%CORRELATOR_REPORT_FORMAT 3

+HEADER

SESSION     R41259
VGOSDB      20260514-r41259
START       2026-134-1830
END         2026-135-1830
CORRELATOR  WACO
ANALYST     Ethan Rooney
VERSION     1-1

+SUMMARY

qcode     total   correlated
----------------------------
5-9        54.39%     64.60%
0          26.36%     31.31%
1-4,A-H,N   4.41%      4.09%
removed    14.84%      0.00%

* qcode       quality codes, error codes, or status
* total       percent of total scans
* correlated  percent of correlated scans

+STATIONS

station name     mk4
--------------------
Bd      BADARY   d
Ft      FORTLEZA b
Hb      HOBART12 O
Ht      HART15M  h
Ke      KATH12M  K
Kk      KOKEE    k
Kv      SEJONG   j
Ma      MATERA   m
Sv      SVETLOE  s
Ww      WARK12M  w
Yg      YARRA12M P

* station  2-char station ID
* name     3- to 8-char station name
* mk4      1-char HOPS station code

+NOTES

station note
---------------------------------------------------------------------------------------------------------
Bd      Minused out "Halted": 2026-134-184717 -- 2026-134-191052
Bd      Minused out Intensive: 2026-135-065133 -- 2026-135-080313

Ft      Did not observe

Hb      Applied manual phase calibration

Ke      Minused out: 2026-135-175524 -- 2026-135-180244
Ke      Applied manual phase calibration

Kk      Applied manual phase calibration

Kv      Minused out: (start) 2026-134-183000 -- 2026-135-033021, 2026-135-110519 -- 2026-135-182344 (end)
Kv      No Logs
Kv      Incomplete file transfer causing D codes

Ma      Dropped chans S01UR 

Sv      Did not observe

Ww      Applied manual phase calibration
Ww      Dropped chans S04UR S05UR

Yg      Applied manual phase calibration

* station  2-char station ID, baseline, closure set, or - for general notes
* note     correlator notes and feedback

+CLOCK

st         epoch used-offset     used-rate raw-offset      raw-rate comment
---------------------------------------------------------------------------
Bd 2026-134-1830     216.939  4.661000e-14  -0.405991  4.961343e-14
Hb 2026-134-1830      35.937  4.365000e-13  33.049156  3.361810e-13
Ht 2026-134-1830      11.218 -2.873000e-15   8.691023  5.173490e-14
Ke 2026-134-1830      72.624  1.608000e-12  72.376450  1.527821e-12
Kk 2026-134-1830      51.617  1.393000e-12  51.073690  1.166514e-12
Kv 2026-134-1830      33.571  7.356000e-13    -         -
Ma 2026-134-1830       2.581  1.963000e-13   1.980902  7.498200e-14
Ww 2026-134-1830      -2.093 -2.837000e-13  -3.506468 -2.669468e-13
Yg 2026-134-1830       9.240  4.347000e-13   8.609138  3.503747e-13

* st           2-char station ID
* epoch        time coordinate of offsets and clock model segment start time
* used-offset  (usec) station clock minus offset used in correlation at epoch
* used-rate    drift rate of station clock minus offset used in correlation
* raw-offset   (usec) station clock minus reference clock offset at epoch
* raw-rate     drift rate of station clock minus reference clock offset
* comment      clock-break, reference station, or other notes

+CHANNELS

channel id frequency
--------------------
S00UR   a    2215.99
S00UX   a    2215.99
S00UY   a    2215.99
S01UR   b    2223.99
S01UX   b    2223.99
S01UY   b    2223.99
S02UR   c    2255.99
S02UX   c    2255.99
S02UY   c    2255.99
S03UR   d    2279.99
S03UX   d    2279.99
S03UY   d    2279.99
S04UR   e    2351.99
S04UX   e    2351.99
S04UY   e    2351.99
S05UX   -    2355.99
S05UY   -    2355.99
S05UR   f    2359.99
S05UX   f    2359.99
S05UY   f    2359.99
S06UX   f    2359.99
S06UY   f    2359.99
S07UX   -    2379.99
S07UY   -    2379.99
X04UR   h    8212.99
X04UX   h    8212.99
X04UY   h    8212.99
X06LR   h-   8212.99
X06UR   h+   8212.99
X06UX   h    8212.99
X06UY   h    8212.99
X08UX   h    8212.99
X08UY   h    8212.99
X05UR   i    8252.99
X05UX   i    8252.99
X05UY   i    8252.99
X07UR   i    8252.99
X07UX   i    8252.99
X07UY   i    8252.99
X09UX   i    8252.99
X09UY   i    8252.99
X06UR   j    8352.99
X06UX   j    8352.99
X06UY   j    8352.99
X08UR   j    8352.99
X08UX   j    8352.99
X08UY   j    8352.99
X10UX   j    8352.99
X10UY   j    8352.99
X07UR   k    8512.99
X07UX   k    8512.99
X07UY   k    8512.99
X09UR   k    8512.99
X09UX   k    8512.99
X09UY   k    8512.99
X11UX   k    8512.99
X11UY   k    8512.99
X08UR   l    8732.99
X08UX   l    8732.99
X08UY   l    8732.99
X10UR   l    8732.99
X10UX   l    8732.99
X10UY   l    8732.99
X12UX   l    8732.99
X12UY   l    8732.99
X09UR   m    8852.99
X09UX   m    8852.99
X09UY   m    8852.99
X11UR   m    8852.99
X11UX   m    8852.99
X11UY   m    8852.99
X13UX   m    8852.99
X13UY   m    8852.99
X10UR   n    8912.99
X10UX   n    8912.99
X10UY   n    8912.99
X12UR   n    8912.99
X12UX   n    8912.99
X12UY   n    8912.99
X14UX   n    8912.99
X14UY   n    8912.99
X11UR   p    8932.99
X11UX   p    8932.99
X11UY   p    8932.99
X13LR   p-   8932.99
X13UR   p+   8932.99
X13UX   p    8932.99
X13UY   p    8932.99
X15UX   p    8932.99
X15UY   p    8932.99

* channel    HOPS channel name
* id         short name with sideband indicator
* frequency  (MHz) sky frequency

+DROP_CHANNELS

+MANUAL_PCAL

Hb
Ke
Kk
Ww
Yg

+QCODES

bl:band    0 1 2 3 4 5  6   7   8    9   D   G  H   N    - total
----------------------------------------------------------------
db:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
db:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
dO:S      77 0 0 0 0 0  0   0   0    0   0   0  0   0   12    89
dO:X      22 0 0 0 0 1 17   2  14   20   0   1  0   0   12    89
dh:S       0 0 0 0 0 0  1   4  22   87   0   0  0   0   12   126
dh:X       5 0 0 0 0 0  0   0  12   97   0   0  0   0   12   126
dK:S       4 0 0 0 0 0  0   1  28   60   0   0  0   1   14   108
dK:X      13 0 0 0 0 0  0   1  28   51   0   0  0   0   15   108
dk:S      15 0 0 0 0 0  0   1   7  107   0   1  0   0   13   144
dk:X      25 0 0 0 0 0  0   1  23   80   0   2  0   0   13   144
dj:S       2 0 0 0 0 0  0   4   0    3   0  30  0  10  127   176
dj:X       1 0 0 0 0 0  0   4  19    1  10   5  6   3  127   176
dm:S       3 0 0 0 0 0  0   1   7  136   0   1  0   0   13   161
dm:X       9 0 0 0 0 0  0   2  21  112   0   4  0   0   13   161
ds:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
ds:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
dw:S       1 0 0 0 0 0  0   0   1   62   0   0  0   0   12    76
dw:X       7 0 0 0 0 0  1   1  13   42   0   0  0   0   12    76
dP:S       6 0 0 0 0 0  0   0  13   63   0   0  0   0   12    94
dP:X      13 0 0 0 0 0  0   0  16   53   0   0  0   0   12    94
bO:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bO:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bh:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bh:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bK:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bK:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bk:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bk:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bj:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bj:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bm:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bm:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bs:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bs:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bw:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bw:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bP:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
bP:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
Oh:S     120 0 0 0 0 0  0   0   0    0   0   0  0   0    0   120
Oh:X      54 0 0 0 0 0  2   3  10   49   0   2  0   0    0   120
OK:S     309 0 0 0 0 0  0   1   0    0   0   0  0   2    1   313
OK:X      66 0 0 0 0 0  0   5  18  182   0  40  0   0    2   313
Ok:S     137 0 0 0 0 0  0   0   0    0   0   0  0   0    0   137
Ok:X      60 0 0 0 0 2  1  10  16   48   0   0  0   0    0   137
Oj:S      53 0 0 0 0 0  0   0   0    0   0   0  0  11   90   154
Oj:X      13 0 0 0 0 1  0   6   3   15  13   7  5   0   91   154
Om:S      24 0 0 0 0 0  0   0   0    0   0   0  0   0    0    24
Om:X      12 0 0 0 0 0  0   2   3    6   0   1  0   0    0    24
Os:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
Os:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
Ow:S     334 0 0 0 0 0  0   0   0    0   0   0  0   0    0   334
Ow:X      36 0 0 0 0 0 11  16  45  225   0   1  0   0    0   334
OP:S     316 0 0 0 0 0  0   0   0    0   0   0  0   0    0   316
OP:X      52 0 0 0 0 0  1   9  26  187   0  41  0   0    0   316
hK:S      14 0 0 0 0 0  0   0   2  100   0   0  0   0    1   117
hK:X      29 0 0 0 0 0  0   0   5   81   0   0  0   0    2   117
hk:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
hk:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
hj:S       1 0 0 0 0 0  0   6   0    7   0  11  1  10   44    80
hj:X       3 0 0 0 0 0  2   3   8    0  10   5  4   1   44    80
hm:S       9 0 0 0 0 0  1  18  40  158   0   5  5   1    0   237
hm:X       5 0 0 0 2 0  3  10  51  153   0  12  0   1    0   237
hs:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
hs:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
hw:S       5 0 0 0 0 0  0   0   1   84   0   0  0   0    0    90
hw:X       2 0 0 0 0 0  0   0   3   85   0   0  0   0    0    90
hP:S      16 0 0 0 0 0  0   0   7  125   0   0  0   0    0   148
hP:X      19 0 0 0 0 0  0   0   9  120   0   0  0   0    0   148
Kk:S      65 0 0 0 0 0  0   0   9   67   0   0  0   0    0   141
Kk:X      39 0 0 0 0 0  3   9  29   61   0   0  0   0    0   141
Kj:S      33 0 0 0 0 0  0   3   0   22   0   0  0  15  115   188
Kj:X       6 0 0 0 0 0  0  11  14   13  20   2  7   0  115   188
Km:S      28 0 0 0 0 0  0   0   0   13   0   0  0   0    1    42
Km:X       7 0 0 0 0 0  0   2   8   22   0   1  0   0    2    42
Ks:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
Ks:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
Kw:S     107 0 0 0 0 0  0   0   9  141   0   0  0   2    1   260
Kw:X      39 0 0 0 0 0  0   1  23  196   0   0  0   0    1   260
KP:S      81 0 0 0 0 0  0  25   4  221   0  19  0   2    3   355
KP:X       9 0 0 0 0 0  0   3  58  280   0   0  0   1    4   355
kj:S       5 0 0 0 0 0  0  17   1   11   0   5  0  10   71   120
kj:X       1 0 0 0 0 0  9   5  10    0  16   1  4   2   72   120
km:S      17 0 0 0 0 0  0   0   0   33   0   0  0   0    0    50
km:X       2 0 0 0 0 0  1   6   9   32   0   0  0   0    0    50
ks:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
ks:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
kw:S      32 0 0 0 0 0  0   0   1  156   0   0  0   0    0   189
kw:X       1 0 0 0 0 3  4  15  75   91   0   0  0   0    0   189
kP:S      59 0 0 0 0 0  0   0   3   63   0   0  0   0    0   125
kP:X      49 0 0 0 0 0  0   9  22   45   0   0  0   0    0   125
jm:S       6 0 0 0 0 0  0   4   1    7   0   0  0   8   39    65
jm:X       1 0 0 0 0 0  4   5   3    3   7   1  2   0   39    65
js:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
js:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
jw:S       5 0 0 0 0 0  0  10  26    6   0   0  0   7   77   131
jw:X       3 0 0 0 0 0  1  12  17    0  13   3  4   0   78   131
jP:S      39 0 0 0 0 0  0   2   0   16   0   0  0  13  108   178
jP:X       6 0 0 0 0 0  1   7  15   15  18   1  7   0  108   178
ms:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
ms:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
mw:S       0 0 0 0 0 0  0   0   0    2   0   0  0   0    0     2
mw:X       0 0 0 0 0 0  0   1   0    1   0   0  0   0    0     2
mP:S      36 0 0 0 0 0  0   0   0   10   0   0  0   0    0    46
mP:X       5 0 0 0 0 0  0   4   9   27   0   1  0   0    0    46
sw:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
sw:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
sP:S       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
sP:X       0 0 0 0 0 0  0   0   0    0   0   0  0   0    0     0
wP:S     129 0 0 0 0 0  0   0   7  115   0   0  0   0    0   251
wP:X      33 0 0 0 0 0  0   0  27  191   0   0  0   0    0   251
total   2735 0 0 0 2 7 63 262 851 4459 107 203 45 100 1540 10374

* bl:band  baseline and frequency band name
* 0        no fringe detected
* 1-9      fringe detected, higher value means better quality
* B        fourfit interpolation error
* D        no data in one or more frequency channels
* E        fringe found at edge of SBD, MBD, or rate window
* F        fork problem in processing
* G        channel amplitude diverges too far from mean amplitude
* H        low phase-cal amplitude in one or more channels
* N        correlation or fringing failed
* -        correlation not attempted
* total    column and row totals

+SNR_RATIOS

bl        S n_S        X n_X
----------------------------
dO  -         0 0.211398  55
dh 1.218333 114 0.622279 109
dK 0.589903  89 0.279689  80
dk 0.563708 116 0.511455 106
dj 0.791486  37 1.056910  45
dm 1.027276 145 1.202531 139
dw 1.049318  63 0.911938  57
dP 0.590178  76 0.358188  69
Oh  -         0 0.201410  66
OK 0.594570   1 0.231416 245
Ok  -         0 0.225744  77
Oj  -         0 0.322454  50
Om  -         0 0.245728  12
Ow  -         0 0.258819 298
OP  -         0 0.290667 264
hK 0.477576 102 0.292701  86
hj 0.724072  25 0.883980  31
hm 0.835035 227 0.958449 231
hw 0.931392  85 0.939843  88
hP 0.435559 132 0.338749 129
Kk 0.251835  76 0.278194 102
Kj 0.371629  25 0.440743  67
Km 0.509803  13 0.390202  33
Kw 0.385411 149 0.338074 220
KP 0.421045 269 0.435545 341
kj 0.393459  34 0.830411  45
km 0.404732  33 0.967695  48
kw 0.417134 157 0.690400 188
kP 0.271166  66 0.462234  76
jm 0.597939  12 1.677044  25
jw 0.844631  42 1.190242  50
jP 0.378492  18 0.520818  64
mw 0.625057   2 0.859193   2
mP 0.461682  10 0.507439  41
wP 0.391948 120 0.387487 218

* bl       baseline
* [A-Z]    ratio for this band name
* n_[A-Z]  number of scans in average for this band name

+EOP

  mjd tai-utc  ut1-utc    xpole    ypole
----------------------------------------
61173    37.0 0.029176 0.169055 0.411796
61174    37.0 0.028127 0.169846 0.411638
61175    37.0 0.027150 0.170536 0.411771
61176    37.0 0.026382 0.171246 0.412119
61177    37.0 0.025913 0.171931 0.412521

* mjd      integer modified Julian date
* tai-utc  (sec) TAI minus UTC offset
* ut1-utc  (sec) UT1 minus UTC offset
* xpole    X pole EOP parameter
* ypole    Y pole EOP parameter

+CORRELATION

SOFTWARE    DiFX
VERSION     2.5.4
ALGORITHM   FX
NCHAN       256
FFTSPECRES  0.03125 MHz
SPECRES     0.125 MHz
TINT        2.0 sec

+FRINGING

SOFTWARE  HOPS
VERSION   3.25-0

+VGOSDB

SOFTWARE  nuSolve

+CORRELATION_CONFIG_FILE

vex = r41259.vex
maxGap = 180000.0
maxLength = 360000.0
singleScan = true
startSeries = 1
antennas = BD, HB, HT, KE, KK, KV, MA, WW, YG
SETUP normalSetup {
  FFTSpecRes = 0.03125
  specRes = 0.125
  tInt = 2
}
RULE scansubset {
  setup = normalSetup
}
ANTENNA BD {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM HB_DSX {
  format = VDIF_8032-512-16-2
  sampling = REAL
  filelist = filelist_dsx
}
DATASTREAM HB_DSS {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dss
}
ANTENNA HB {
  phaseCalInt = 10
  toneSelection = all
  datastreams = HB_DSX, HB_DSS
}
ANTENNA HT {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM KE_DSXX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxx
}
DATASTREAM KE_DSXY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxy
}
DATASTREAM KE_DSSX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssx
}
DATASTREAM KE_DSSY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssy
}
ANTENNA KE {
  phaseCalInt = 10
  toneSelection = all
  datastreams = KE_DSXX, KE_DSXY, KE_DSSX, KE_DSSY
}
ANTENNA KK {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM KV_IF1 {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_IF1
}
DATASTREAM KV_IF2 {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_IF2
}
DATASTREAM KV_IF3 {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_IF3
}
ANTENNA KV {
  phaseCalInt = 1
  toneSelection = all
  datastreams = KV_IF1, KV_IF2, KV_IF3
}
ANTENNA MA {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
ANTENNA WW {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM YG_DSXX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxx
}
DATASTREAM YG_DSXY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxy
}
DATASTREAM YG_DSSX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssx
}
DATASTREAM YG_DSSY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssy
}
ANTENNA YG {
  phaseCalInt = 10
  toneSelection = all
  datastreams = YG_DSXX, YG_DSXY, YG_DSSX, YG_DSSY
}

+FRINGING_CONFIG_FILE

sb_win -256.0 256.0
mb_win -256.0 256.0
dr_win -0.03 0.03
pc_mode multitone
pc_period 5
mixed_pol_yshift90 true
chan_ids abcdefghijklmnop 2215.99 2223.99 2255.99 2279.99 2351.99 2359.99 8204.99 8212.99 8252.99 8352.99 8512.99 8732.99 8852.99 8912.99 8924.99 8932.99

if f_group X
  ref_freq 8212.99

if f_group S
  ref_freq 2215.99

if station d
  lsb_offset 140.0

if station h
  lsb_offset 0.0

if station O
  lsb_offset 0.0

if station K
  lsb_offset 0.0

if station k
  lsb_offset 70.0

if station m
  lsb_offset 100.0

if station j
  lsb_offset 0.0

if station w
  lsb_offset 0.0

if station P
  lsb_offset 0.0

if station O
  pc_mode manual

if station O and f_group X
  pc_mode manual
  delay_offs_x hijklmnp 1.9 10.3 6.6 8.0 5.8 0.7 0.9 4.0
  delay_offs_y hijklmnp 1.9 10.3 6.6 8.0 5.8 0.7 -59.1 4.0
  pc_phases_x hijklmnp 60.5 301.7 202.4 134.0 298.0 67.2 194.9 67.3
  pc_phases_y hijklmnp 8.6 -262.2 -153.0 -69.2 -303.6 -21.3 -118.3 -132.3

if station K and f_group S
  pc_mode manual
  delay_offs_x abcdef 96.362 96.362 96.362 96.362 96.362 96.362
  delay_offs_y abcdef 125.304 125.304 125.304 125.304 125.304 125.304
  pc_phases_x abcdef -29.1 -10.3 -80.1 -88.0 -340.3 -349.6
  pc_phases_y abcdef -176.5 209.3 312.6 31.4 340.4 21.7

if station K and f_group X
  pc_mode manual
  delay_offs_x hijklmnp -38.208 -38.208 -38.208 -38.208 -38.208 -38.208 -38.208 -38.208
  delay_offs_y hijklmnp -41.602 -41.602 -41.602 -41.602 -41.602 -41.602 -41.602 -41.602
  pc_phases_x hijklmnp 57.7 -49.3 -10.8 -175.4 -181.9 -223.1 -18.1 -92.1
  pc_phases_y hijklmnp 113.3 38.4 -139.8 -132.5 -181.9 -33.8 -152.1 -190.9

if station P and f_group S
  pc_mode manual
  delay_offs_x abcdef 281.128 281.128 281.128 281.128 281.128 281.128
  delay_offs_y abcdef 271.062 271.062 271.062 271.062 271.062 271.062
  pc_phases_x abcdef -153.4 -40.7 336.1 266.1 106.9 228.4
  pc_phases_y abcdef 86.8 202.3 226.2 131.9 290.8 34.6

if station P and f_group X
  pc_mode manual
  delay_offs_x hijklmnp 98.286 98.286 98.286 98.286 98.286 98.286 98.286 98.286
  delay_offs_y hijklmnp -16.694 -16.694 -16.694 -16.694 -16.694 -16.694 -16.694 -16.694
  pc_phases_x hijklmnp 17.1 73.4 313.8 352.6 156.7 115.2 242.7 279.8
  pc_phases_y hijklmnp 49.4 137.3 216.3 137.6 301.8 65.6 295.9 359.3

if station k and f_group S
  pc_mode manual
  pc_phases abcdef -40.05983 -159.66595 -168.9998 -107.8709 -141.82042 -89.43759

if station k and f_group X
  pc_mode manual
  pc_phases hijklmnp 83.46677 16.43742 29.46862 -18.15615 59.55516 74.87274 19.74051 38.16421

if station w and f_group S
  pc_mode manual
  pc_phases abcd -167.18274 -169.26973 -161.06799 -170.84821

if station w and f_group X
  pc_mode manual
  pc_phases hijklmnp 64.25255 93.56404 -56.70612 12.4238 38.30203 36.45306 69.18176 60.61226

if station m and f_group S
  freqs a c d e f

if station w and f_group S
  freqs a b c d

+END
