%CORRELATOR_REPORT_FORMAT 3

+HEADER

SESSION     R41249
VGOSDB      20260305-r41249
START       2026-064-1830
END         2026-065-1830
CORRELATOR  WACO
ANALYST     Ethan Rooney
VERSION     1-1

+SUMMARY

qcode     total   correlated
----------------------------
5-9        55.46%     79.52%
0          10.90%     15.63%
1-4,A-H,N  33.64%      4.84%
removed     0.00%      0.00%

* qcode       quality codes, error codes, or status
* total       percent of total scans
* correlated  percent of correlated scans

+STATIONS

station name     mk4
--------------------
Bd      BADARY   d
Ft      FORTLEZA b
Hb      HOBART12 O
Ht      HART15M  h
Ke      KATH12M  K
Kk      KOKEE    k
Ma      MATERA   m
Nn      NYALE13N N
Ww      WARK12M  w
Wz      WETTZELL v
Yg      YARRA12M P
Zc      ZELENCHK z

* station  2-char station ID
* name     3- to 8-char station name
* mk4      1-char HOPS station code

+NOTES

station note
----------------------------------------
Ft      Applied manual phase calibration

Hb      Not correlated

Ht      Applied manual phase calibration
Ht      Major ambiguities in S-band
Ht      Dropped chans S03UR

Ke      Applied manual phase calibration

Kk      Applied manual phase calibration

Ma      Dropped chans S01UR

Nn      Applied manual phase calibration

Ww      Applied manual phase calibration
Ww      Dropped chans S04UR S05UR

Yg      Applied manual phase calibration

Ke-Yg   Major ambiguites in S-band

* station  2-char station ID, baseline, closure set, or - for general notes
* note     correlator notes and feedback

+CLOCK

st         epoch used-offset     used-rate raw-offset      raw-rate comment
---------------------------------------------------------------------------
Bd 2026-064-1830     216.814  1.299000e-14  -0.520461 -2.800018e-14
Ft 2026-064-1830     -68.017  9.791000e-14  59.763267 -5.483133e-14
Ht 2026-064-1830       3.434 -6.297000e-14   0.922105 -2.162690e-13
Ke 2026-064-1830      64.091  1.340000e-12  63.826615  1.629442e-12
Kk 2026-064-1830      43.629  1.229000e-12  43.069089  1.125377e-12
Ma 2026-064-1830       1.649  1.889000e-13   1.047848  1.411256e-13
Nn 2026-064-1830      17.719  1.310000e-13  16.513730  5.021661e-14
Ww 2026-064-1830      -0.062 -4.344000e-13  -1.474671 -2.362149e-13
Wz 2026-064-1830       0.226  3.393000e-14  -1.918061  3.132987e-14
Yg 2026-064-1830       7.008  3.497000e-13   6.379656  3.527119e-13
Zc 2026-064-1830     214.712  3.897000e-14  -1.948438 -2.892332e-14

* st           2-char station ID
* epoch        time coordinate of offsets and clock model segment start time
* used-offset  (usec) station clock minus offset used in correlation at epoch
* used-rate    drift rate of station clock minus offset used in correlation
* raw-offset   (usec) station clock minus reference clock offset at epoch
* raw-rate     drift rate of station clock minus reference clock offset
* comment      clock-break, reference station, or other notes

+CHANNELS

channel id frequency
--------------------
S00UR   a    2225.99
S00UX   a    2225.99
S00UY   a    2225.99
S01UR   b    2245.99
S01UX   b    2245.99
S01UY   b    2245.99
S02UR   c    2265.99
S02UX   c    2265.99
S02UY   c    2265.99
S03UR   d    2295.99
S03UX   d    2295.99
S03UY   d    2295.99
S04UR   e    2345.99
S04UX   e    2345.99
S04UY   e    2345.99
S05UR   f    2365.99
S05UX   f    2365.99
S05UY   f    2365.99
S06UX   -    2373.99
S06UY   -    2373.99
S07UX   -    2381.99
S07UY   -    2381.99
X06LR   g-   8212.99
X06UR   g+   8212.99
X06UX   g    8212.99
X06UY   g    8212.99
X08UX   g    8212.99
X08UY   g    8212.99
X07UR   h    8252.99
X07UX   h    8252.99
X07UY   h    8252.99
X09UX   h    8252.99
X09UY   h    8252.99
X08UR   i    8352.99
X08UX   i    8352.99
X08UY   i    8352.99
X10UX   i    8352.99
X10UY   i    8352.99
X09UR   j    8512.99
X09UX   j    8512.99
X09UY   j    8512.99
X11UX   j    8512.99
X11UY   j    8512.99
X10UR   k    8732.99
X10UX   k    8732.99
X10UY   k    8732.99
X12UX   k    8732.99
X12UY   k    8732.99
X11UR   l    8852.99
X11UX   l    8852.99
X11UY   l    8852.99
X13UX   l    8852.99
X13UY   l    8852.99
X12UR   m    8912.99
X12UX   m    8912.99
X12UY   m    8912.99
X14UX   m    8912.99
X14UY   m    8912.99
X13LR   n-   8932.99
X13UR   n+   8932.99
X13UX   n    8932.99
X13UY   n    8932.99
X15UX   n    8932.99
X15UY   n    8932.99

* channel    HOPS channel name
* id         short name with sideband indicator
* frequency  (MHz) sky frequency

+DROP_CHANNELS

+MANUAL_PCAL

Ft
Ht
Ke
Kk
Nn
Ww
Yg

+QCODES

bl:band    0 1 2 3 4   5  6   7    8    9   G  H    N - total
-------------------------------------------------------------
db:S       1 0 0 0 0   0  0   0    0    2   0  0    0 0     3
db:X       0 0 0 0 0   0  0   1    1    1   0  0    0 0     3
dO:S       0 0 0 0 0   0  0   0    0    0   0  0   72 0    72
dO:X       0 0 0 0 0   0  0   0    0    0   0  0   72 0    72
dh:S       1 0 0 0 0   1  1   0    6   83   0  0    9 0   101
dh:X       4 0 0 0 0   1  2   3   15   67   0  0    9 0   101
dK:S       4 0 0 0 0   0  0   4   36   60   0  0    6 0   110
dK:X      18 0 0 0 0   3  2   1   16   64   0  0    6 0   110
dk:S       0 0 0 0 0   1  1   4   20  102  12  0    4 0   144
dk:X       1 0 0 0 0   7  2   8   16  103   3  0    4 0   144
dm:S       2 0 0 0 0   0  0   3   36   11  80  1    9 0   142
dm:X       2 0 0 0 0   3  0   3    5  116   4  0    9 0   142
dN:S       0 0 0 0 1   0  2   6   17   57   3  0  104 0   190
dN:X       1 0 0 0 0   4  2   3   12   63   0  0  105 0   190
dw:S       3 0 0 0 0   0  1  13   22   14   5  0    2 0    60
dw:X       1 0 0 0 0   3  3   0    1   50   0  0    2 0    60
dv:S       1 0 0 0 0   0  0   4   16  122   7  0   14 0   164
dv:X       2 0 0 0 0   7  2  10    9  120   0  0   14 0   164
dP:S      16 0 0 0 0   0  1   7   18   51   1  0    6 0   100
dP:X      13 0 0 0 0   2  0   5    6   68   0  0    6 0   100
dz:S       0 0 0 0 0  23 20  22  110   65   1  0   17 0   258
dz:X       1 0 0 0 0   9  4   9   23  195   0  0   17 0   258
bO:S       0 0 0 0 0   0  0   0    0    0   0  0    0 0     0
bO:X       0 0 0 0 0   0  0   0    0    0   0  0    0 0     0
bh:S       2 0 0 0 0   0  0   0    0   10   0  0    1 0    13
bh:X       0 0 0 0 0   0  0   3    2    7   0  0    1 0    13
bK:S       0 0 0 0 0   0  0   0    0    0   0  0    0 0     0
bK:X       0 0 0 0 0   0  0   0    0    0   0  0    0 0     0
bk:S       3 0 0 0 0   0  0   0    0    3   0  0    0 0     6
bk:X       0 0 0 0 0   0  1   0    0    4   1  0    0 0     6
bm:S      16 0 0 0 0   0  0   0    1    7   0  0    1 0    25
bm:X       0 0 0 0 0   0  3   8    3    7   3  0    1 0    25
bN:S       2 0 0 0 0   0  0   0    0    1   0  0   13 0    16
bN:X       0 0 0 0 0   0  0   0    0    3   0  0   13 0    16
bw:S       0 0 0 0 0   0  0   0    0    0   0  0    0 0     0
bw:X       0 0 0 0 0   0  0   0    0    0   0  0    0 0     0
bv:S       1 0 0 0 0   0  0   0    1   10   0  0    1 0    13
bv:X       0 0 0 0 0   0  2   1    5    4   0  0    1 0    13
bP:S       1 0 0 0 0   0  0   0    0    0   0  0    0 0     1
bP:X       0 0 0 0 0   0  0   0    0    1   0  0    0 0     1
bz:S       0 0 0 0 0   0  0   0    2    5   0  0    0 0     7
bz:X       0 0 0 0 0   0  2   1    3    0   1  0    0 0     7
Oh:S       0 0 0 0 0   0  0   0    0    0   0  0  127 0   127
Oh:X       0 0 0 0 0   0  0   0    0    0   0  0  127 0   127
OK:S       0 0 0 0 0   0  0   0    0    0   0  0  305 0   305
OK:X       0 0 0 0 0   0  0   0    0    0   0  0  305 0   305
Ok:S       0 0 0 0 0   0  0   0    0    0   0  0  107 0   107
Ok:X       0 0 0 0 0   0  0   0    0    0   0  0  107 0   107
Om:S       0 0 0 0 0   0  0   0    0    0   0  0   18 0    18
Om:X       0 0 0 0 0   0  0   0    0    0   0  0   18 0    18
ON:S       0 0 0 0 0   0  0   0    0    0   0  0   18 0    18
ON:X       0 0 0 0 0   0  0   0    0    0   0  0   18 0    18
Ow:S       0 0 0 0 0   0  0   0    0    0   0  0  334 0   334
Ow:X       0 0 0 0 0   0  0   0    0    0   0  0  334 0   334
Ov:S       0 0 0 0 0   0  0   0    0    0   0  0   20 0    20
Ov:X       0 0 0 0 0   0  0   0    0    0   0  0   20 0    20
OP:S       0 0 0 0 0   0  0   0    0    0   0  0  294 0   294
OP:X       0 0 0 0 0   0  0   0    0    0   0  0  294 0   294
Oz:S       0 0 0 0 0   0  0   0    0    0   0  0   37 0    37
Oz:X       0 0 0 0 0   0  0   0    0    0   0  0   37 0    37
hK:S      21 0 0 0 0   0  0   2    6   88   0  0    0 0   117
hK:X      64 0 0 0 0   0  0   0    0   53   0  0    0 0   117
hk:S       0 0 0 0 0   0  0   0    0    0   0  0    0 0     0
hk:X       0 0 0 0 0   0  0   0    0    0   0  0    0 0     0
hm:S      16 0 0 0 0   1  0   5   45   67  26 10    1 0   171
hm:X      10 0 0 0 1   0  3   4   12  132   8  0    1 0   171
hN:S       2 0 0 0 0   0  0   0    5   24   1  0   39 0    71
hN:X       7 0 0 0 0   0  0   0    1   24   0  0   39 0    71
hw:S       5 0 0 0 0   0  0   0    9   76   0  0    0 0    90
hw:X      13 0 0 0 0   0  0   2   17   58   0  0    0 0    90
hv:S       5 0 0 0 0   0  0   0    8  147   1  0    1 0   162
hv:X      14 0 0 0 0   1  2   3   20  121   0  0    1 0   162
hP:S      43 0 0 0 0   0  0   2    5   94   0  0    0 0   144
hP:X      44 0 0 0 0   0  0   0    4   96   0  0    0 0   144
hz:S       1 0 0 0 0  12  4  15   36   73   4  1    9 0   155
hz:X       9 0 0 0 0   0  1   8   34   94   0  0    9 0   155
Kk:S      60 0 0 0 0   0  0   0    1   49   0  0    0 0   110
Kk:X      59 0 0 0 0   0  0   0    5   46   0  0    0 0   110
Km:S      37 0 0 0 0   0  0   0    0    6   0  1    0 0    44
Km:X      23 0 0 0 0   0  0   0    1   20   0  0    0 0    44
KN:S       4 0 0 0 1   1  0   2    3   12   1  0   30 0    54
KN:X       6 0 0 0 1   1  0   0    1   13   2  0   30 0    54
Kw:S     156 0 0 0 0   0  0   1    6   95   2  0    0 0   260
Kw:X     104 0 0 0 0   0  0   0    7  149   0  0    0 0   260
Kv:S      14 0 0 0 0   0  0   0    0   29   0  0    0 0    43
Kv:X      10 0 0 0 0   0  0   0    3   30   0  0    0 0    43
KP:S      52 0 0 0 0   0  0   6   29  245   1  0    0 0   333
KP:X      41 0 0 0 0   0  0   0    9  283   0  0    0 0   333
Kz:S      14 0 0 0 0   0  0   3   11   41   0  0    7 0    76
Kz:X      21 0 0 0 0   0  0   0    6   42   0  0    7 0    76
km:S      13 0 0 0 0   0  0   1    6   36   0  9    0 0    65
km:X       4 0 0 0 0   0  0   0    6   54   1  0    0 0    65
kN:S      17 0 0 0 0   1  1   1    2   35   1  0   79 0   137
kN:X      11 0 0 0 1   0  0   4    8   34   0  0   79 0   137
kw:S      26 0 0 0 0   0  0   8   19  101   1  0    0 0   155
kw:X       2 0 0 0 0   0  0   1   18  134   0  0    0 0   155
kv:S       9 0 0 0 0   0  0   3    6   89   1  0    0 0   108
kv:X       5 0 0 0 0   0  1   3   20   74   5  0    0 0   108
kP:S      67 0 0 0 0   0  0   0    0   23   0  0    0 0    90
kP:X      44 0 0 0 0   0  0   0    8   38   0  0    0 0    90
kz:S       7 0 0 0 0   0  0   6   22   45   2  0    6 0    88
kz:X       5 0 0 0 0   1  0   5   16   55   0  0    6 0    88
mN:S      12 0 0 0 0   0  0   5   22   23   6  5  124 0   197
mN:X       3 0 0 0 0   0  0   0    5   58   6  0  125 0   197
mw:S       1 0 0 0 0   0  0   0    0    0   0  0    0 0     1
mw:X       0 0 0 0 0   0  0   0    0    1   0  0    0 0     1
mv:S       8 0 0 0 0   0  0   7   69   67  80 10    1 0   242
mv:X       3 0 0 0 0   2  1   2   10  220   3  0    1 0   242
mP:S      37 0 0 0 0   0  0   0    1    6   0  0    0 0    44
mP:X      14 0 0 0 0   0  0   0    0   30   0  0    0 0    44
mz:S       3 0 0 0 0   1  6  21   24   50 115  3   11 0   234
mz:X       3 0 0 0 0   1  1   1   17  193   7  0   11 0   234
Nw:S       1 0 0 0 0   0  0   0    1    3   2  0    7 0    14
Nw:X       2 0 0 0 0   0  1   0    1    1   2  0    7 0    14
Nv:S       5 0 0 0 0   0  0   3   17   69   2  0  101 0   197
Nv:X       0 0 0 0 0   0  0   1   21   73   0  0  102 0   197
NP:S       2 0 0 0 0   0  2   4    0   10   0  0   23 0    41
NP:X       3 0 0 0 0   0  2   1    2   10   0  0   23 0    41
Nz:S       5 0 0 0 0   0  1   4   21   61   3  0  116 0   211
Nz:X       3 0 0 0 0   0  0   3   15   73   0  0  117 0   211
wv:S       0 0 0 0 0   0  0   0    1    1   0  0    0 0     2
wv:X       0 0 0 0 0   0  0   0    0    2   0  0    0 0     2
wP:S     142 0 0 0 0   0  0   1    4   90   0  0    0 0   237
wP:X      47 0 0 0 0   0  0   0    3  187   0  0    0 0   237
wz:S       3 0 0 0 0   0  0   1    2    6   1  0    2 0    15
wz:X       1 0 0 0 0   0  0   0    0   12   0  0    2 0    15
vP:S      15 0 0 0 0   0  0   0    0   25   0  0    0 0    40
vP:X       4 0 0 0 0   0  0   0    2   34   0  0    0 0    40
vz:S       4 0 0 0 0  18  9  20   75   77  18  0   17 0   238
vz:X       2 0 0 0 0   0  0   7   53  159   0  0   17 0   238
Pz:S      18 0 0 0 0   0  0   7   10   30   1  0    6 0    72
Pz:X      12 0 0 0 0   0  0   0    5   49   0  0    6 0    72
total   1514 0 0 0 5 104 86 292 1198 6021 424 40 4202 0 13886

* bl:band  baseline and frequency band name
* 0        no fringe detected
* 1-9      fringe detected, higher value means better quality
* B        fourfit interpolation error
* D        no data in one or more frequency channels
* E        fringe found at edge of SBD, MBD, or rate window
* F        fork problem in processing
* G        channel amplitude diverges too far from mean amplitude
* H        low phase-cal amplitude in one or more channels
* N        correlation or fringing failed
* -        correlation not attempted
* total    column and row totals

+SNR_RATIOS

bl        S n_S        X n_X
----------------------------
db 0.557442   2 0.739061   3
dh 1.138943  91 0.743726  88
dK 0.576278 100 0.237368  86
dk 0.602544 140 0.575650 139
dm 1.229236 131 1.269482 131
dN 0.959577  86 0.765298  84
dw 0.921560  55 0.880670  57
dv 1.265111 149 0.976429 148
dP 0.561993  78 0.392466  81
dz 1.221209 241 0.796293 240
bh 0.424006  10 0.352318  12
bk 0.563071   2 0.626471   6
bm 0.519978   7 1.247550  24
bN 0.242588   1 0.595662   3
bv 0.436833  11 0.781294  12
bP  -         0 0.529197   1
bz 0.432350   7 1.278683   7
hK 0.415160  95 0.274871  53
hm 0.720217 151 0.808203 160
hN 0.591934  29 0.407904  25
hw 0.772498  85 0.754007  77
hv 0.897861 155 0.623449 147
hP 0.407132 100 0.288456 100
hz 0.750880 145 0.434165 137
Kk 0.226170  50 0.296682  51
Km 0.512163   7 0.419810  21
KN 0.806332  20 0.833462  18
Kw 0.351903  93 0.263071 156
Kv 0.422638  29 0.244229  33
KP 0.458468 278 0.357618 292
Kz 0.402530  54 0.200498  48
km 0.411182  52 0.834614  61
kN 0.339555  41 0.513105  47
kw 0.356758 129 0.734654 153
kv 0.399616  99 0.827387 103
kP 0.299975  23 0.686011  46
kz 0.329892  75 0.497958  77
mN 0.538833  61 1.036801  69
mw  -         0 0.269962   1
mv 0.854084 233 1.817446 238
mP 0.501355   7 0.568854  30
mz 0.787662 220 1.223650 220
Nw 0.817632   6 1.175083   5
Nv 0.580262  91 0.751684  95
NP 0.763296  16 1.174731  15
Nz 0.569117  90 0.529718  91
wv 0.594194   2 0.666226   2
wP 0.393843  92 0.412503 190
wz 0.567650  10 0.815868  12
vP 0.460398  24 0.395627  36
vz 0.821889 217 0.950700 219
Pz 0.397256  48 0.326830  54

* bl       baseline
* [A-Z]    ratio for this band name
* n_[A-Z]  number of scans in average for this band name

+EOP

  mjd tai-utc  ut1-utc    xpole    ypole
----------------------------------------
61103    37.0 0.065669 0.105512 0.391069
61104    37.0 0.064855 0.105239 0.391914
61105    37.0 0.064099 0.104941 0.392373
61106    37.0 0.063493 0.104737 0.392716
61107    37.0 0.063104 0.104048 0.393093

* mjd      integer modified Julian date
* tai-utc  (sec) TAI minus UTC offset
* ut1-utc  (sec) UT1 minus UTC offset
* xpole    X pole EOP parameter
* ypole    Y pole EOP parameter

+CORRELATION

SOFTWARE    DiFX
VERSION     2.5.4
ALGORITHM   FX
NCHAN       256, 1024
FFTSPECRES  0.03125 MHz
SPECRES     0.125 MHz
TINT        2.0 sec

+FRINGING

SOFTWARE  HOPS
VERSION   3.25-0

+VGOSDB

SOFTWARE  nuSolve

+CORRELATION_CONFIG_FILE

vex = r41249.vex
maxGap = 180000.0
maxLength = 360000.0
singleScan = true
startSeries = 1
antennas = BD, FT, HB, HT, KE, KK, MA, NN, WW, WZ, YG, ZC
SETUP normalSetup {
  FFTSpecRes = 0.03125
  specRes = 0.125
  tInt = 2
}
SETUP clockSearch {
  FFTSpecRes = 0.004
  specRes = 0.004
  tInt = 8
}
ZOOM geoZoom
{
   addZoomFreq=freq@8212.99/bw@8.00
   addZoomFreq=freq@8252.99/bw@8.00
   addZoomFreq=freq@8352.99/bw@8.00
   addZoomFreq=freq@8512.99/bw@8.00
   addZoomFreq=freq@8732.99/bw@8.00
   addZoomFreq=freq@8852.99/bw@8.00
   addZoomFreq=freq@8912.99/bw@8.00
   addZoomFreq=freq@8932.99/bw@8.00
   addZoomFreq=freq@2225.99/bw@8.00
   addZoomFreq=freq@2245.99/bw@8.00
   addZoomFreq=freq@2265.99/bw@8.00
   addZoomFreq=freq@2295.99/bw@8.00
   addZoomFreq=freq@2345.99/bw@8.00
   addZoomFreq=freq@2365.99/bw@8.00
}
RULE scansubset {
  setup = normalSetup
}
ANTENNA BD {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
ANTENNA FT {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM HB_DSX {
  format = VDIF_8032-512-16-2
  sampling = REAL
  filelist = filelist_dsx
}
DATASTREAM HB_DSS {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dss
}
ANTENNA HB {
  phaseCalInt = 10
  toneSelection = all
  datastreams = HB_DSX, HB_DSS
}
ANTENNA HT {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM KE_DSXX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxx
}
DATASTREAM KE_DSXY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxy
}
DATASTREAM KE_DSSX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssx
}
DATASTREAM KE_DSSY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssy
}
ANTENNA KE {
  phaseCalInt = 10
  toneSelection = all
  datastreams = KE_DSXX, KE_DSXY, KE_DSSX, KE_DSSY
}
ANTENNA KK {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
ANTENNA MA {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM NN_6 {
  format = VDIF_8032-1024-8-2
  sampling = REAL
  filelist = filelist_6
}
DATASTREAM NN_7 {
  format = VDIF_8032-1024-8-2
  sampling = REAL
  filelist = filelist_7
}
DATASTREAM NN_0 {
  format = VDIF_8032-1024-8-2
  sampling = REAL
  filelist = filelist_0
}
DATASTREAM NN_1 {
  format = VDIF_8032-1024-8-2
  sampling = REAL
  filelist = filelist_1
}
ANTENNA NN {
  zoom = geoZoom
  phaseCalInt = 10
  toneSelection = all
  datastreams = NN_6, NN_7, NN_0, NN_1
}
ANTENNA WW {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
ANTENNA WZ {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM YG_DSXX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxx
}
DATASTREAM YG_DSXY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxy
}
DATASTREAM YG_DSSX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssx
}
DATASTREAM YG_DSSY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssy
}
ANTENNA YG {
  phaseCalInt = 10
  toneSelection = all
  datastreams = YG_DSXX, YG_DSXY, YG_DSSX, YG_DSSY
}
ANTENNA ZC {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}

+FRINGING_CONFIG_FILE

sb_win -256.0 256.0
mb_win -256.0 256.0
dr_win -0.03 0.03
pc_mode multitone
pc_period 5
mixed_pol_yshift90 true
chan_ids abcdefghijklmn 2225.99 2245.99 2265.99 2295.99 2345.99 2365.99 8212.99 8252.99 8352.99 8512.99 8732.99 8852.99 8912.99 8932.99

if f_group S
  freqs a b c d e f

if f_group X
  freqs g h i j k l m n

if f_group X
  ref_freq 8212.99

if f_group S
  ref_freq 2225.99

if station k and f_group X
  pc_tonemask ghijklmn 148 132 132 132 132 132 132 132

if station k and f_group S
  pc_tonemask abcdef 16 16 16 16 16 16

if station d
  lsb_offset 140.0

if station b
  lsb_offset 120.0

if station h
  lsb_offset 0.0

if station O
  lsb_offset 0.0

if station K
  lsb_offset 0.0

if station k
  lsb_offset 70.0

if station m
  lsb_offset 100.0

if station N
  lsb_offset 0.0

if station w
  lsb_offset 0.0

if station v
  lsb_offset 0.0

if station P
  lsb_offset 0.0

if station z
  lsb_offset 160.0

if station w and f_group S
  freqs a b c d

if station h and f_group S
  freqs a b c e f

if station m and f_group S
  freqs a c d e f

if station K and f_group S
  pc_mode manual
  delay_offs_x abcdef 253.538 253.538 253.538 253.538 253.538 253.538
  delay_offs_y abcdef 151.81 151.81 151.81 151.81 151.81 151.81
  pc_phases_x abcdef -35.4 206.7 74.3 66.2 29.9 255.7
  pc_phases_y abcdef 135.1 120.7 149.5 271.9 80.2 108.1

if station K and f_group X
  pc_mode manual
  delay_offs_x ghijklmn 82.012 82.012 82.012 82.012 82.012 82.012 82.012 82.012
  delay_offs_y ghijklmn -30.974 -30.974 -30.974 -30.974 -30.974 -30.974 -30.974 -30.974
  pc_phases_x ghijklmn 170.9 -259.2 -135.6 -130.1 -359.5 -292.9 -74.7 -133.2
  pc_phases_y ghijklmn -82.2 -58.8 -27.6 16.2 70.1 107.1 114.9 126.0

if station N and f_group S
  pc_mode manual
  delay_offs_x abcdef 3.3 3.3 3.3 3.3 3.3 3.3
  delay_offs_y abcdef 6.576 6.576 6.576 6.576 6.576 6.576
  pc_phases_x abcdef 124.3 198.3 278.4 28.2 214.1 294.4
  pc_phases_y abcdef 87.0 195.4 294.0 90.5 352.8 95.4

if station N and f_group X
  pc_mode manual
  delay_offs_x ghijklmn -23.286 -23.286 -23.286 -23.286 -23.286 -23.286 -23.286 -23.286
  delay_offs_y ghijklmn -23.51 -23.51 -23.51 -23.51 -23.51 -23.51 -23.51 -23.51
  pc_phases_x ghijklmn 79.0 -161.4 -295.7 -78.0 -198.2 -200.6 -221.0 -323.6
  pc_phases_y ghijklmn -160.7 -60.1 -219.8 -20.6 -213.3 -246.4 -271.1 -35.4

if station P and f_group S
  pc_mode manual
  delay_offs_x abcdef 255.154 255.154 255.154 255.154 255.154 255.154
  delay_offs_y abcdef 254.698 254.698 254.698 254.698 254.698 254.698
  pc_phases_x abcdef 137.3 124.3 103.1 244.1 58.7 99.9
  pc_phases_y abcdef 104.5 -275.4 -259.6 -100.4 -204.8 -170.5

if station P and f_group X
  pc_mode manual
  delay_offs_x ghijklmn 92.242 92.242 92.242 92.242 92.242 92.242 92.242 92.242
  delay_offs_y ghijklmn 99.034 99.034 99.034 99.034 99.034 99.034 99.034 99.034
  pc_phases_x ghijklmn -138.6 -48.0 192.0 272.4 93.3 44.2 185.8 226.3
  pc_phases_y ghijklmn 167.5 231.1 162.0 261.8 136.3 111.9 250.8 311.4

if station b and f_group X
  freqs g h i j k l m

if station b and f_group S
  freqs a b c

if station k and f_group S
  pc_mode manual
  pc_phases abcdef 8.18403 -51.55197 -21.083 -56.70768 -63.08282 40.80582

if station k and f_group X
  pc_mode manual
  pc_phases ghijklmn 50.10484 -6.68005 60.777 99.13791 -23.92374 42.12724 21.20991 65.24772

if station w and f_group S
  pc_mode manual
  pc_phases abcd -121.64622 -95.46403 -79.69945 -136.89259

if station w and f_group X
  pc_mode manual
  pc_phases ghijklmn -24.11629 -83.07047 -104.28188 -33.01968 -119.12238 -55.94513 20.20593 -67.87564

if station b and f_group S
  pc_mode manual
  pc_phases abc -127.92957 -133.29286 -128.12364

if station b and f_group X
  pc_mode manual
  pc_phases ghijklm -56.62113 0.95742 -48.21817 -109.71572 -62.92616 -57.15005 -7.47526

if station N and f_group S
  freqs a b c d f

if station h and f_group S
  pc_mode manual
  pc_phases abcef 4.42223 2.79239 8.74931 -43.38089 34.47523

if station h and f_group X
  pc_mode manual
  pc_phases ghijklmn 135.67172 102.0989 87.8794 105.16419 91.84982 -153.53592 66.25247 124.61601

+END
