%CORRELATOR_REPORT_FORMAT 3

+HEADER

SESSION     R41236
VGOSDB      20251204-r41236
START       2025-338-1830
END         2025-339-1830
CORRELATOR  WACO
ANALYST     Ethan Rooney
VERSION     1-1

+SUMMARY

qcode     total   correlated
----------------------------
5-9        54.08%     83.75%
0           9.43%     14.61%
1-4,A-H,N  36.49%      1.64%
removed     0.00%      0.00%

* qcode       quality codes, error codes, or status
* total       percent of total scans
* correlated  percent of correlated scans

+STATIONS

station name     mk4
--------------------
Bd      BADARY   d
Ft      FORTLEZA b
Hb      HOBART12 O
Ht      HART15M  h
Ke      KATH12M  K
Kk      KOKEE    k
Ma      MATERA   m
Nn      NYALE13N N
Ww      WARK12M  w
Wz      WETTZELL v
Yg      YARRA12M P
Zc      ZELENCHK z

* station  2-char station ID
* name     3- to 8-char station name
* mk4      1-char HOPS station code

+NOTES

station note
----------------------------------------
-       Preliminary report, rerelease pending further data transfer

Ft      Applied manual phase calibration
Ft      Dropped chan X13LR X13UR
Ft      Applied weak channel threshold of 25% to S-Band

Hb      Applied manual phase calibration

Ke      Applied manual phase calibration

Kk      Applied manual phase calibration

Ma      Dropped chan S01UR S05UR

Nn      Applied manual phase calibration
Nn      Dropped chan S04UR
Nn      Data transfer still in progress as of 2025-12-17

Wz      Applied weak channel threshold of 25% to S-Band

Ww      Applied manual phase calibration

Yg      Not correlated

* station  2-char station ID, baseline, closure set, or - for general notes
* note     correlator notes and feedback

+CLOCK

st         epoch used-offset     used-rate raw-offset      raw-rate comment
---------------------------------------------------------------------------
Bd 2025-338-1830     216.731 -4.060000e-13  -0.606108 -9.472640e-14
Ft 2025-338-1830      -7.492 -2.919000e-13   0.495326 -1.534117e-13
Hb 2025-338-1830      30.987 -1.434000e-13  28.742783  2.936433e-13
Ht 2025-338-1830       4.171 -4.632000e-13   1.652872 -2.836705e-13
Ke 2025-338-1830      54.557  7.041000e-13  54.281979  1.243770e-12
Kk 2025-338-1830      34.425  5.872000e-13  33.847759  1.119711e-12
Ma 2025-338-1830       0.292 -2.122000e-13  -0.299036 -2.458572e-13
Nn 2025-338-1830      15.293  9.151000e-14  14.082759  1.702733e-14
Ww 2025-338-1830      12.350 -7.058000e-13  10.951986 -3.370716e-13
Wz 2025-338-1830      -0.335 -2.863000e-13  -2.462123 -3.050223e-13
Zc 2025-338-1830     214.787 -4.239000e-13  -1.867738 -7.605209e-13

* st           2-char station ID
* epoch        time coordinate of offsets and clock model segment start time
* used-offset  (usec) station clock minus offset used in correlation at epoch
* used-rate    drift rate of station clock minus offset used in correlation
* raw-offset   (usec) station clock minus reference clock offset at epoch
* raw-rate     drift rate of station clock minus reference clock offset
* comment      clock-break, reference station, or other notes

+CHANNELS

channel id frequency
--------------------
S00UR   a    2225.99
S00UX   a    2225.99
S00UY   a    2225.99
S01UR   b    2245.99
S01UX   b    2245.99
S01UY   b    2245.99
S02UR   c    2265.99
S02UX   c    2265.99
S02UY   c    2265.99
S03UR   d    2295.99
S03UX   d    2295.99
S03UY   d    2295.99
S04UR   e    2345.99
S04UX   e    2345.99
S04UY   e    2345.99
S05UR   f    2365.99
S05UX   f    2365.99
S05UY   f    2365.99
S06UX   -    2373.99
S06UY   -    2373.99
S07UX   -    2381.99
S07UY   -    2381.99
X06LR   g-   8212.99
X06UR   g+   8212.99
X06UX   g    8212.99
X06UY   g    8212.99
X08UX   g    8212.99
X08UY   g    8212.99
X07UR   h    8252.99
X07UX   h    8252.99
X07UY   h    8252.99
X09UX   h    8252.99
X09UY   h    8252.99
X08UR   i    8352.99
X08UX   i    8352.99
X08UY   i    8352.99
X10UX   i    8352.99
X10UY   i    8352.99
X09UR   j    8512.99
X09UX   j    8512.99
X09UY   j    8512.99
X11UX   j    8512.99
X11UY   j    8512.99
X10UR   k    8732.99
X10UX   k    8732.99
X10UY   k    8732.99
X12UX   k    8732.99
X12UY   k    8732.99
X11UR   l    8852.99
X11UX   l    8852.99
X11UY   l    8852.99
X13UX   l    8852.99
X13UY   l    8852.99
X12UR   m    8912.99
X12UX   m    8912.99
X12UY   m    8912.99
X14UX   m    8912.99
X14UY   m    8912.99
X13LR   n-   8932.99
X13UR   n+   8932.99
X13UX   n    8932.99
X13UY   n    8932.99
X15UX   n    8932.99
X15UY   n    8932.99

* channel    HOPS channel name
* id         short name with sideband indicator
* frequency  (MHz) sky frequency

+DROP_CHANNELS

+MANUAL_PCAL

Ft
Hb
Ke
Kk
Nn
Ww

+QCODES

bl:band    0 1 2 3 4  5  6   7    8    9   G H    N - total
-----------------------------------------------------------
db:S       2 0 0 0 0  0  0   4    1    2   5 0    0 0    14
db:X       1 0 0 0 0  0  1   1    7    4   0 0    0 0    14
dO:S      14 0 0 0 0  0  0  22    3   32   7 0    6 0    84
dO:X      17 0 0 0 0  0  0   2   12   46   1 0    6 0    84
dh:S       0 0 0 0 0  0  0   3   15   63   5 0    6 0    92
dh:X       0 0 0 0 0  0  0   1    3   82   0 0    6 0    92
dK:S       0 0 0 0 0  0  0   1   26   79   0 0    8 0   114
dK:X       3 0 0 0 0  0  0   1    7   95   0 0    8 0   114
dk:S       3 0 0 0 1  0  0   1    1  128  10 0   10 0   154
dk:X       1 0 0 0 0  0  0   3   47   92   1 0   10 0   154
dm:S       1 0 0 0 0  0  0   0   13  135   0 0    5 0   154
dm:X       1 0 0 0 0  0  0   0    4  143   1 0    5 0   154
dN:S       0 0 0 1 1  4  7  27   40   82  17 0   43 0   222
dN:X       0 0 0 0 0  0  2   5   17  155   0 0   43 0   222
dw:S       0 0 0 0 0  0  0   5    0    0   7 0   55 0    67
dw:X       0 0 0 0 0  0  0   0    3    9   0 0   55 0    67
dv:S       0 0 0 0 0  0  0   1   49   97   0 0    9 0   156
dv:X       0 0 0 0 0  0  0   0    1  146   0 0    9 0   156
dP:S       0 0 0 0 0  0  0   0    0    0   0 0  101 0   101
dP:X       0 0 0 0 0  0  0   0    0    0   0 0  101 0   101
dz:S       0 0 0 0 0  0  0   2   47  188   2 0   11 0   250
dz:X       0 0 0 0 0  1  0   2   20  216   0 0   11 0   250
bO:S      12 0 0 0 0  0  0   0    0    0   0 0    0 0    12
bO:X      12 0 0 0 0  0  0   0    0    0   0 0    0 0    12
bh:S       0 0 0 0 0  0  0  16    2   12   7 0    0 0    37
bh:X       8 0 0 0 0  0  0   3    4   20   2 0    0 0    37
bK:S       2 0 0 0 0  0  0   0    0    0   0 0    0 0     2
bK:X       2 0 0 0 0  0  0   0    0    0   0 0    0 0     2
bk:S       5 0 0 0 0  0  0   4    0    6   1 0    0 0    16
bk:X       5 0 0 0 0  0  0   0    1   10   0 0    0 0    16
bm:S      37 0 0 0 0  0  0   2    1   14   0 0    0 0    54
bm:X       6 0 0 0 0  0  0   3    3   42   0 0    0 0    54
bN:S      13 0 0 0 0  0  0   1    0   14   0 0    9 0    37
bN:X       5 0 0 0 0  0  0   3    0   20   0 0    9 0    37
bw:S       2 0 0 0 0  0  0   0    0    0   0 0    9 0    11
bw:X       1 0 0 0 0  0  0   0    0    1   0 0    9 0    11
bv:S       3 0 0 0 0  0  0  19    1    9   9 0    0 0    41
bv:X       2 0 0 0 0  3  1  12    6   16   1 0    0 0    41
bP:S       0 0 0 0 0  0  0   0    0    0   0 0   11 0    11
bP:X       0 0 0 0 0  0  0   0    0    0   0 0   11 0    11
bz:S       2 0 0 0 0  0  0   9    0   10   6 0    1 0    28
bz:X       2 0 0 0 0  1  2   7    2   10   3 0    1 0    28
Oh:S      88 0 0 0 0  0  0   8    1   37   0 0    0 0   134
Oh:X      72 0 0 0 0  0  0   0    3   59   0 0    0 0   134
OK:S     183 0 0 0 0  0  0  11    3  121   5 0    0 0   323
OK:X     120 0 0 0 0  0  0   0    3  200   0 0    0 0   323
Ok:S     115 0 0 0 0  0  0   1    0   18   0 0    0 0   134
Ok:X      88 0 0 0 0  0  0   1    7   38   0 0    0 0   134
Om:S      25 0 0 0 0  0  0   0    0    0   0 0    0 0    25
Om:X      16 0 0 0 0  0  0   0    0    9   0 0    0 0    25
ON:S       6 0 0 0 0  0  0   4    4    8   1 0    1 0    24
ON:X       4 0 0 1 0  0  0   0    1   17   0 0    1 0    24
Ow:S      49 0 0 0 0  0  0   2    0   13   0 0  279 0   343
Ow:X      12 0 0 0 0  0  0   0    5   47   0 0  279 0   343
Ov:S      19 0 0 0 0  0  0   0    0    4   0 0    0 0    23
Ov:X       9 0 0 0 0  0  0   2    1   11   0 0    0 0    23
OP:S       0 0 0 0 0  0  0   0    0    0   0 0  325 0   325
OP:X       0 0 0 0 0  0  0   0    0    0   0 0  325 0   325
Oz:S      18 0 0 0 0  0  0   6    0   21   0 0    2 0    47
Oz:X      12 0 0 0 0  0  1   0    8   24   0 0    2 0    47
hK:S      17 0 0 0 0  0  0   0    3  100   0 0    0 0   120
hK:X      40 0 0 0 0  0  0   1    1   78   0 0    0 0   120
hk:S       0 0 0 0 0  0  0   0    0    0   0 0    0 0     0
hk:X       0 0 0 0 0  0  0   0    0    0   0 0    0 0     0
hm:S      10 0 0 0 0  0  0   2   24  131   5 2    0 0   174
hm:X       4 0 0 0 0  0  0   1   23  146   0 0    0 0   174
hN:S       5 0 0 0 0  1  0   3    5   43   2 0   11 0    70
hN:X       5 0 0 0 0  0  1   0    4   49   0 0   11 0    70
hw:S       1 0 0 0 0  0  0   1    2    2   4 0   94 0   104
hw:X       0 0 0 0 0  0  0   0    1    9   0 0   94 0   104
hv:S       3 0 0 0 0  0  2  16   54   78   4 0    0 0   157
hv:X       4 0 0 0 0  0  1   2   30  120   0 0    0 0   157
hP:S       0 0 0 0 0  0  0   0    0    0   0 0  144 0   144
hP:X       0 0 0 0 0  0  0   0    0    0   0 0  144 0   144
hz:S       4 0 0 1 0  0  1   5   45   66  11 0    9 0   142
hz:X       4 0 0 0 0  0  1   4   23  101   0 0    9 0   142
Kk:S      35 0 0 0 0  0  0   1    2   85   0 0    0 0   123
Kk:X      51 0 0 0 0  0  0   0   10   62   0 0    0 0   123
Km:S      32 0 0 0 0  0  0   0    0   21   0 0    0 0    53
Km:X      30 0 0 0 0  0  0   0    0   23   0 0    0 0    53
KN:S      12 0 0 0 0  2  0   1    1   34   0 0    8 0    58
KN:X       2 0 0 0 0  0  1   1    4   42   0 0    8 0    58
Kw:S      39 0 0 0 0  0  0   0    0   21   0 0  236 0   296
Kw:X      15 0 0 0 0  0  0   0    1   44   0 0  236 0   296
Kv:S      15 0 0 0 1  0  0   0    0   33   0 0    0 0    49
Kv:X       5 0 0 0 0  0  0   0    3   41   0 0    0 0    49
KP:S       0 0 0 0 0  0  0   0    0    0   0 0  378 0   378
KP:X       0 0 0 0 0  0  0   0    0    0   0 0  378 0   378
Kz:S       5 0 0 0 0  0  0   1    9   57   0 0    5 0    77
Kz:X       5 0 0 0 0  0  0   1    3   63   0 0    5 0    77
km:S      12 0 0 0 0  0  0   1    8   62   0 0    0 0    83
km:X       2 0 0 0 0  0  0   0    9   72   0 0    0 0    83
kN:S      17 0 0 0 0  0  1   8   21   89   1 0   22 0   159
kN:X       5 0 0 0 0  1  2  20   42   67   0 0   22 0   159
kw:S       6 0 0 0 0  0  0   8    6   10   5 0  135 0   170
kw:X       0 0 0 0 0  0  0   1    7   27   0 0  135 0   170
kv:S       6 0 0 0 0  0  0   4   10   94   3 0    0 0   117
kv:X       2 0 0 0 0  0  0   2   12  100   1 0    0 0   117
kP:S       0 0 0 0 0  0  0   0    0    0   0 0  108 0   108
kP:X       0 0 0 0 0  0  0   0    0    0   0 0  108 0   108
kz:S       0 0 0 0 0  0  0   1   21   53   6 0    3 0    84
kz:X       0 0 0 0 0  0  2   5   38   36   0 0    3 0    84
mN:S      31 0 0 0 0  0  0   3   12  130   0 0   31 0   207
mN:X       2 0 0 0 0  0  0   3   20  150   0 0   32 0   207
mw:S       0 0 0 0 0  0  0   0    0    0   0 0    1 0     1
mw:X       0 0 0 0 0  0  0   0    0    0   0 0    1 0     1
mv:S       0 0 0 0 0  0  0   2   66  191   0 0    0 0   259
mv:X       0 0 0 0 0  0  1   0    1  257   0 0    0 0   259
mP:S       0 0 0 0 0  0  0   0    0    0   0 0   55 0    55
mP:X       0 0 0 0 0  0  0   0    0    0   0 0   55 0    55
mz:S       0 0 0 0 0  0  0   5   40  179   2 0   16 0   242
mz:X       0 0 0 0 0  0  1   3   21  201   0 0   16 0   242
Nw:S       3 0 0 0 0  0  0   2    2    1   0 0   11 0    19
Nw:X       0 0 0 0 0  0  0   0    3    5   0 0   11 0    19
Nv:S       8 0 0 0 0  0  2  15   32  133   0 0   28 0   218
Nv:X       1 0 0 0 1  1  2  21   52  112   0 0   28 0   218
NP:S       0 0 0 0 0  0  0   0    0    0   0 0   44 0    44
NP:X       0 0 0 0 0  0  0   0    0    0   0 0   44 0    44
Nz:S       7 0 1 0 1  1  7  29   42   87  12 0   44 0   231
Nz:X       0 0 0 0 0  0  1   5   28  153   0 0   44 0   231
wv:S       0 0 0 0 0  0  0   1    0    1   0 0    1 0     3
wv:X       0 0 0 0 0  0  0   0    1    1   0 0    1 0     3
wP:S       0 0 0 0 0  0  0   0    0    0   0 0  274 0   274
wP:X       0 0 0 0 0  0  0   0    0    0   0 0  274 0   274
wz:S       0 0 0 0 0  0  0   2    1    0   3 0   15 0    21
wz:X       0 0 0 0 0  0  0   0    2    4   0 0   15 0    21
vP:S       0 0 0 0 0  0  0   0    0    0   0 0   47 0    47
vP:X       0 0 0 0 0  0  0   0    0    0   0 0   47 0    47
vz:S       0 0 0 0 0  0  0  26   84  117   1 0   21 0   249
vz:X       0 0 0 0 0  0  0   3   29  196   0 0   21 0   249
Pz:S       0 0 0 0 0  0  0   0    0    0   0 0   77 0    77
Pz:X       0 0 0 0 0  0  0   0    0    0   0 0   77 0    77
total   1443 0 1 3 5 15 40 405 1230 6582 151 2 5419 0 15296

* bl:band  baseline and frequency band name
* 0        no fringe detected
* 1-9      fringe detected, higher value means better quality
* B        fourfit interpolation error
* D        no data in one or more frequency channels
* E        fringe found at edge of SBD, MBD, or rate window
* F        fork problem in processing
* G        channel amplitude diverges too far from mean amplitude
* H        low phase-cal amplitude in one or more channels
* N        correlation or fringing failed
* -        correlation not attempted
* total    column and row totals

+SNR_RATIOS

bl        S n_S        X n_X
----------------------------
db 0.554532  12 0.348585  13
dO 0.404243  64 0.303973  61
dh 1.364157  86 0.944703  86
dK 0.638040 106 0.312277 103
dk 0.919554 141 0.619647 143
dm 1.103169 148 0.921004 148
dN 0.898115 179 0.620782 179
dw 0.843088  12 0.866579  12
dv 1.380326 147 0.949020 147
dz 1.569044 239 0.975053 239
bh 0.333173  37 0.236027  29
bk 0.300764  11 0.228454  11
bm 0.277274  17 0.418995  48
bN 0.234512  15 0.313357  23
bw  -         0 0.597524   1
bv 0.347019  38 0.356963  39
bz 0.344058  25 0.449026  25
Oh 0.289169  46 0.220301  62
OK 0.383990 140 0.235868 203
Ok 0.206656  18 0.252029  46
Om  -         0 0.240539   9
ON 0.644381  17 0.551156  19
Ow 0.200663  15 0.260270  52
Ov 0.294416   4 0.259072  14
Oz 0.338810  27 0.238630  33
hK 0.422648 101 0.332872  80
hm 0.696989 163 0.605637 170
hN 0.571287  54 0.599010  54
hw 0.546284   9 0.672194  10
hv 0.995226 154 0.655083 153
hz 1.072761 129 0.675607 129
Kk 0.276340  88 0.259924  72
Km 0.407068  20 0.306292  23
KN 0.752161  38 0.590865  48
Kw 0.264409  21 0.321455  45
Kv 0.430388  34 0.291553  44
Kz 0.434342  67 0.290646  67
km 0.556142  71 0.780458  81
kN 0.329464 119 0.447060 132
kw 0.333352  28 0.627957  35
kv 0.553145 111 0.701379 115
kz 0.592996  81 0.650280  81
mN 0.455318 145 0.643887 173
mv 0.658977 259 1.090184 259
mz 0.762054 226 1.077535 226
Nw 0.474773   5 0.771817   8
Nv 0.497544 182 0.646277 189
Nz 0.594249 180 0.640164 187
wv 0.560737   2 0.601965   2
wz 0.741944   6 0.869203   6
vz 0.988810 228 1.096443 228

* bl       baseline
* [A-Z]    ratio for this band name
* n_[A-Z]  number of scans in average for this band name

+EOP

  mjd tai-utc  ut1-utc    xpole    ypole
----------------------------------------
61012    37.0 0.078009 0.129000 0.316140
61013    37.0 0.077514 0.127972 0.316115
61014    37.0 0.077357 0.127154 0.316072
61015    37.0 0.077437 0.126399 0.316190
61016    37.0 0.077581 0.125601 0.316427

* mjd      integer modified Julian date
* tai-utc  (sec) TAI minus UTC offset
* ut1-utc  (sec) UT1 minus UTC offset
* xpole    X pole EOP parameter
* ypole    Y pole EOP parameter

+CORRELATION

SOFTWARE    DiFX
VERSION     2.5.4
ALGORITHM   FX
NCHAN       256, 1024
FFTSPECRES  0.03125 MHz
SPECRES     0.125 MHz
TINT        2.0 sec

+FRINGING

SOFTWARE  HOPS
VERSION   3.25-0

+VGOSDB

SOFTWARE  nuSolve

+CORRELATION_CONFIG_FILE

vex = r41236.vex
maxGap = 180000.0
maxLength = 360000.0
singleScan = true
startSeries = 1
antennas = BD, FT, HB, HT, KE, KK, MA, NN, WW, WZ, ZC
ZOOM geoZoom
{
   addZoomFreq=freq@8212.99/bw@8.00
   addZoomFreq=freq@8252.99/bw@8.00
   addZoomFreq=freq@8352.99/bw@8.00
   addZoomFreq=freq@8512.99/bw@8.00
   addZoomFreq=freq@8732.99/bw@8.00
   addZoomFreq=freq@8852.99/bw@8.00
   addZoomFreq=freq@8912.99/bw@8.00
   addZoomFreq=freq@8932.99/bw@8.00
   addZoomFreq=freq@2225.99/bw@8.00
   addZoomFreq=freq@2245.99/bw@8.00
   addZoomFreq=freq@2265.99/bw@8.00
   addZoomFreq=freq@2295.99/bw@8.00
   addZoomFreq=freq@2345.99/bw@8.00
   addZoomFreq=freq@2365.99/bw@8.00
}
SETUP clockSearch {
  FFTSpecRes = 0.032
  specRes = 0.032
  tInt = 8
}
SETUP normalSetup {
  FFTSpecRes = 0.03125
  specRes = 0.125
  tInt = 2
}
RULE scansubset {
  setup = normalSetup
}
ANTENNA BD {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
ANTENNA FT {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM HB_DSXX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxx
}
DATASTREAM HB_DSXY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dsxy
}
DATASTREAM HB_DSSX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssx
}
DATASTREAM HB_DSSY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_dssy
}
ANTENNA HB {
  phaseCalInt = 10
  toneSelection = all
  datastreams = HB_DSXX, HB_DSXY, HB_DSSX, HB_DSSY
}
ANTENNA HT {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM KE_XX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_xx
}
DATASTREAM KE_XY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_xy
}
DATASTREAM KE_SX {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_sx
}
DATASTREAM KE_SY {
  format = VDIF_8032-256-8-2
  sampling = REAL
  filelist = filelist_sy
}
ANTENNA KE {
  phaseCalInt = 10
  toneSelection = all
  datastreams = KE_XX, KE_XY, KE_SX, KE_SY
}
ANTENNA KK {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
ANTENNA MA {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
DATASTREAM NN_6 {
  format = VDIF_8032-1024-8-2
  sampling = REAL
  filelist = filelist_6
}
DATASTREAM NN_7 {
  format = VDIF_8032-1024-8-2
  sampling = REAL
  filelist = filelist_7
}
DATASTREAM NN_0 {
  format = VDIF_8032-1024-8-2
  sampling = REAL
  filelist = filelist_0
}
DATASTREAM NN_1 {
  format = VDIF_8032-1024-8-2
  sampling = REAL
  filelist = filelist_1
}
ANTENNA NN {
  zoom = geoZoom
  phaseCalInt = 10
  toneSelection = all
  datastreams = NN_6, NN_7, NN_0, NN_1
}
ANTENNA WW {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
ANTENNA WZ {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}
ANTENNA YG {
  phaseCalInt = 10
  toneSelection = all
}
ANTENNA ZC {
  phaseCalInt = 1
  toneSelection = all
  filelist = filelist
}

+FRINGING_CONFIG_FILE

sb_win -256.0 256.0
mb_win -256.0 256.0
dr_win -0.03 0.03
pc_mode multitone
pc_period 5
mixed_pol_yshift90 true
chan_ids abcdefghijklmn 2225.99 2245.99 2265.99 2295.99 2345.99 2365.99 8212.99 8252.99 8352.99 8512.99 8732.99 8852.99 8912.99 8932.99

if f_group S
  freqs a b c d e f

if f_group X
  freqs g h i j k l m n

if f_group X
  ref_freq 8212.99

if f_group S
  ref_freq 2225.99

if station k and f_group X
  pc_tonemask ghijklmn 148 132 132 132 132 132 132 132

if station k and f_group S
  pc_tonemask abcdef 16 16 16 16 16 16

if station d
  lsb_offset 140.0

if station b
  lsb_offset 120.0

if station h
  lsb_offset 0.0

if station O
  lsb_offset 0.0

if station K
  lsb_offset 0.0

if station k
  lsb_offset 70.0

if station m
  lsb_offset 100.0

if station N
  lsb_offset 0.0

if station w
  lsb_offset 0.0

if station v
  lsb_offset 0.0

if station P
  lsb_offset 0.0

if station z
  lsb_offset 160.0

if station w
  pc_mode manual

if station K and f_group S
  pc_mode manual
  delay_offs_x abcdef 128.932 128.932 128.932 128.932 128.932 128.932
  delay_offs_y abcdef 141.25 141.25 141.25 141.25 141.25 141.25
  pc_phases_x abcdef 94.6 -149.6 -61.7 -42.4 -182.9 -19.5
  pc_phases_y abcdef -12.2 -167.0 -313.2 -199.1 -218.0 -305.0

if station K and f_group X
  pc_mode manual
  delay_offs_x ghijklmn -35.63 -35.63 -35.63 -35.63 -35.63 -35.63 -35.63 -35.63
  delay_offs_y ghijklmn -24.86 -24.86 -24.86 -24.86 -24.86 -24.86 -24.86 -24.86
  pc_phases_x ghijklmn 174.5 -157.4 -131.0 -93.7 -117.6 -88.3 -87.3 -94.1
  pc_phases_y ghijklmn 75.6 203.8 144.3 202.4 101.7 96.4 271.1 324.6

if station N and f_group S
  pc_mode manual
  delay_offs_x abcdef 8.352 8.352 8.352 8.352 8.352 8.352
  delay_offs_y abcdef 18.31 18.31 18.31 18.31 18.31 18.31
  pc_phases_x abcdef 57.4 -245.9 -186.9 -262.5 -273.7 -187.2
  pc_phases_y abcdef -73.1 -318.8 -196.2 -195.1 -48.2 -283.1

if station N and f_group X
  pc_mode manual
  delay_offs_x ghijklmn -15.34 -15.34 -15.34 -15.34 -15.34 -15.34 -15.34 -15.34
  delay_offs_y ghijklmn -7.572 -7.572 -7.572 -7.572 -7.572 -7.572 -7.572 -7.572
  pc_phases_x ghijklmn -45.7 -97.8 -108.1 -230.3 -1.1 -131.2 -217.4 -226.5
  pc_phases_y ghijklmn 51.3 94.4 358.1 336.1 78.6 268.1 351.4 16.4

if station O and f_group S
  pc_mode manual
  delay_offs_x abcdef 1149.826 1149.826 1149.826 1149.826 1149.826 1149.826
  delay_offs_y abcdef 1162.218 1162.218 1162.218 1162.218 1162.218 1162.218
  pc_phases_x abcdef 42.4 282.5 147.0 200.1 187.3 348.5
  pc_phases_y abcdef -81.8 -85.2 -94.2 -236.1 -262.7 -317.8

if station O and f_group X
  pc_mode manual
  delay_offs_x ghijklmn 935.662 935.662 935.662 935.662 935.662 935.662 935.662 935.662
  delay_offs_y ghijklmn 817.654 817.654 817.654 817.654 817.654 817.654 817.654 817.654
  pc_phases_x ghijklmn -95.1 -112.3 51.5 207.2 97.2 263.3 301.8 310.1
  pc_phases_y ghijklmn 103.7 103.5 155.2 251.0 77.5 137.3 151.1 161.6

if station b and f_group S
  pc_mode manual
  pc_phases abcdef -10.44322 8.16571 33.23355 -64.50993 -6.60675 -8.56685

if station b and f_group X
  pc_mode manual
  pc_phases ghijklmn 178.85478 -172.30733 178.58066 176.73175 -173.37984 100.16791 -124.81321 165.84627

if station k and f_group S
  pc_mode manual
  pc_phases abcdef 145.24135 88.34942 125.54086 90.0364 70.17493 158.74579

if station k and f_group X
  pc_mode manual
  pc_phases ghijklmn -126.70289 157.25337 167.23849 118.97717 -136.81517 -148.08519 154.48685 -177.85275

if station w and f_group S
  pc_mode manual
  pc_phases abcdef 11.83733 1.94783 3.70823 -55.21473 -36.03854 89.61836

if station w and f_group X
  pc_mode manual
  pc_phases ghijklmn -73.25683 -168.27722 -85.7718 -119.07857 -101.56865 -52.49613 -161.15463 -91.87222

if station b and f_group X
  freqs g h i j k l m

if station m and f_group S
  freqs a c d e

if station N and f_group S
  freqs a b c d f

if station v and f_group S
  weak_channel 0.25

if station b and f_group S
  weak_channel 0.25

+END
