%CORRELATOR_REPORT_FORMAT 3

+HEADER

SESSION     R11189
VGOSDB      20250107-r11189
START       2025-007-1700
END         2025-008-1700
CORRELATOR  BONN
ANALYST     Yoon
VERSION     1-1

+SUMMARY

qcode     total   correlated
----------------------------
5-9        72.47%     82.02%
0          14.54%     16.46%
1-4,A-H,N   1.66%      1.51%
removed    11.33%      0.00%

* qcode       quality codes, error codes, or status
* total       percent of total scans
* correlated  percent of correlated scans

+STATIONS

station name     mk4
--------------------
Ft      FORTLEZA b
Hb      HOBART12 O
Ht      HART15M  h
Is      ISHIOKA  I
Ke      KATH12M  K
Kk      KOKEE    k
Kv      SEJONG   j
Ma      MATERA   m
Nn      NYALE13N N
On      ONSALA60 o
Wz      WETTZELL v
Yg      YARRA12M P

* station  2-char station ID
* name     3- to 8-char station name
* mk4      1-char HOPS station code

+NOTES

station note
---------------------------------------------------------------
--      Late submission due to late arrival(29 Jan 2025) of Ke data

--      Session required zoomband correlation due to participation of Nn
--      which implies that ten USBs are present in X-band and no LSB,
--      instead of eight USBs and two LSBs.

Ft      Did not participate.

Hb      Late start: (start) 2025-007-170000 -- 2025-007-171748
Hb      Observed with dual linear polarisation X,Y
Hb      Applied manual phase calibration
Hb      Removed channel from fringe fitting: S04UX, S04UY, S05UX, S05UY

Is      Observed with dual linear polarisation X,Y
Is      Applied manual phase calibration

Ke      Observed with dual linear polarisation X,Y
Ke      Applied manual phase calibration

Kk      Applied manual phase calibration

Kv      Applied manual phase calibration
Kv      Removed channel from fringe fitting: S03UR, S04UR, S05UR

Ma      Antenna problems started at 00:26.
Ma      Early stop: 2025-008-062139 -- 2025-008-165844 (end)
Ma      Removed channel from fringe fitting: S01UR, S05UR

Nn      Observed with dual linear polarisation X,Y
Nn      Applied manual phase calibration

Yg      Observed with dual linear polarisation X,Y
Yg      Applied manual phase calibration

* station  2-char station ID, baseline, closure set, or - for general notes
* note     correlator notes and feedback

+CLOCK

st         epoch used-offset     used-rate  raw-offset      raw-rate comment
------------------------------------------------------------------------------
Hb 2025-007-1700      27.859  4.241067e-14   26.683256  4.241067e-14
Ht 2025-007-1700       5.471  1.260731e-13    2.946681  1.260731e-13
Is 2025-007-1700      10.037  2.706962e-14   -0.720479  2.706962e-14
Ke 2025-007-1700      29.687  8.827213e-13   29.421340  8.827213e-13
Kk 2025-007-1700      12.392  1.695584e-13   11.833426  1.695584e-13
Kv 2025-007-1700       6.219  4.095830e-13     -         -
Ma 2025-007-1700      -6.305 -7.014748e-15   -6.910580 -7.014748e-15
Nn 2025-007-1700      15.821 -2.576577e-14   14.586378 -2.576577e-14
On 2025-007-1700    -128.078 -6.279381e-13 -129.519264 -6.279381e-13
Wz 2025-007-1700      -1.810 -1.683727e-13   -3.961350 -1.683727e-13 reference
Yg 2025-007-1700       8.888  1.637367e-13    8.229609  1.637367e-13

* st           2-char station ID
* epoch        time coordinate of offsets and clock model segment start time
* used-offset  (usec) station clock minus offset used in correlation at epoch
* used-rate    drift rate of station clock minus offset used in correlation
* raw-offset   (usec) station clock minus reference clock offset at epoch
* raw-rate     drift rate of station clock minus reference clock offset
* comment      clock-break, reference station, or other notes

+CHANNELS

channel id frequency
--------------------
S00UR   a    2225.99
S00UX   a    2225.99
S00UY   a    2225.99
S01UR   b    2245.99
S01UX   b    2245.99
S01UY   b    2245.99
S02UR   c    2265.99
S02UX   c    2265.99
S02UY   c    2265.99
S03UR   d    2295.99
S03UX   d    2295.99
S03UY   d    2295.99
S04UR   e    2345.99
S04UX   e    2345.99
S04UY   e    2345.99
S05UR   f    2365.99
S05UX   f    2365.99
S05UY   f    2365.99
S06UX   -    2373.99
S06UY   -    2373.99
S07UX   -    2381.99
S07UY   -    2381.99
X06UR   g    8204.99
X08UX   g    8204.99
X08UY   -    8204.99
X07UR   h    8212.99
X08UX   h    8212.99
X08UY   h    8212.99
X09UX   h    8212.99
X09UY   h    8212.99
X08UR   i    8252.99
X09UX   i    8252.99
X09UY   i    8252.99
X10UX   i    8252.99
X10UY   i    8252.99
X09UR   j    8352.99
X10UX   j    8352.99
X10UY   j    8352.99
X11UX   j    8352.99
X11UY   j    8352.99
X10UR   k    8512.99
X11UX   k    8512.99
X11UY   k    8512.99
X12UX   k    8512.99
X12UY   k    8512.99
X11UR   l    8732.99
X12UX   l    8732.99
X12UY   l    8732.99
X13UX   l    8732.99
X13UY   l    8732.99
X12UR   m    8852.99
X13UX   m    8852.99
X13UY   m    8852.99
X14UX   m    8852.99
X14UY   m    8852.99
X13UR   n    8912.99
X14UX   n    8912.99
X14UY   n    8912.99
X15UX   n    8912.99
X15UY   n    8912.99
X14UR   o    8924.99
X16UX   o    8924.99
X16UY   -    8924.99
X15UR   p    8932.99
X15UX   p    8932.99
X15UY   p    8932.99
X17UX   p    8932.99
X17UY   p    8932.99

* channel    HOPS channel name
* id         short name with sideband indicator
* frequency  (MHz) sky frequency

+DROP_CHANNELS

Hb      S04UX, S04UY, S05UX, S05UY
Kv      S03UR, S04UR, S05UR
Ma      S01UR, S05UR

+MANUAL_PCAL

Hb
Is
Ke
Kk
Kv
Nn
Yg

+QCODES

bl:band    0 1 2  3  4   5   6   7   8    9  G  N    - total
------------------------------------------------------------
bO:S       0 0 0  0  0   0   0   0   0    0  0  0   25    25
bO:X       0 0 0  0  0   0   0   0   0    0  0  0   25    25
bh:S       0 0 0  0  0   0   0   0   0    0  0  0   61    61
bh:X       0 0 0  0  0   0   0   0   0    0  0  0   61    61
bI:S       0 0 0  0  0   0   0   0   0    0  0  0   11    11
bI:X       0 0 0  0  0   0   0   0   0    0  0  0   11    11
bK:S       0 0 0  0  0   0   0   0   0    0  0  0    6     6
bK:X       0 0 0  0  0   0   0   0   0    0  0  0    6     6
bk:S       0 0 0  0  0   0   0   0   0    0  0  0    7     7
bk:X       0 0 0  0  0   0   0   0   0    0  0  0    7     7
bj:S       0 0 0  0  0   0   0   0   0    0  0  0   15    15
bj:X       0 0 0  0  0   0   0   0   0    0  0  0   15    15
bm:S       0 0 0  0  0   0   0   0   0    0  0  0   48    48
bm:X       0 0 0  0  0   0   0   0   0    0  0  0   48    48
bN:S       0 0 0  0  0   0   0   0   0    0  0  0   32    32
bN:X       0 0 0  0  0   0   0   0   0    0  0  0   32    32
bo:S       0 0 0  0  0   0   0   0   0    0  0  0   49    49
bo:X       0 0 0  0  0   0   0   0   0    0  0  0   49    49
bv:S       0 0 0  0  0   0   0   0   0    0  0  0   41    41
bv:X       0 0 0  0  0   0   0   0   0    0  0  0   41    41
bP:S       0 0 0  0  0   0   0   0   0    0  0  0   13    13
bP:X       0 0 0  0  0   0   0   0   0    0  0  0   13    13
Oh:S       7 0 0  0  0   0   0   4  19   46  0  0    3    79
Oh:X      16 0 0  0  0   0   0   0   0   60  0  0    3    79
OI:S      25 0 0  0  0   0   0   1   1   96  0  1    1   125
OI:X      10 0 0  0  1   3   2   2   3  100  2  1    1   125
OK:S     134 0 0  0  0   0   0   1   9  201  0  1    5   351
OK:X      90 0 0  0  0   0   1   2  12  240  0  1    5   351
Ok:S       7 0 0  0  0   0   0   0   2   68  0  0    1    78
Ok:X      11 0 0  0  0   0   0   1   7   58  0  0    1    78
Oj:S      96 0 0  0  0   0   0   0   0   27  0  1    3   127
Oj:X       9 0 0  0  0   0   0   1   9  104  0  1    3   127
Om:S       1 0 0  0  0   0   0   0   0    2  0  0    0     3
Om:X       1 0 0  0  0   0   0   0   0    2  0  0    0     3
ON:S      11 0 0  0  1   1   1   1   0   11  0  1    0    27
ON:X       8 0 0  0  0   1   0   1   0   15  1  1    0    27
Oo:S       0 0 0  0  0   0   0   0   0    4  0  0    0     4
Oo:X       1 0 0  0  0   0   0   0   0    3  0  0    0     4
Ov:S       0 0 0  0  0   0   0   0   0    3  0  0    0     3
Ov:X       2 0 0  0  0   0   0   0   0    1  0  0    0     3
OP:S     120 0 0  0  0   0   0   3  14  215  1  0    6   359
OP:X     100 0 0  0  0   0   1   0   6  246  0  0    6   359
hI:S       6 0 0  0  0   0   0   1  21   40  0  0    0    68
hI:X       7 0 0  0  0   0   0   0   2   59  0  0    0    68
hK:S       3 0 0  0  0   0   0   0  15   41  0  0    0    59
hK:X       9 0 0  0  0   0   0   2   1   47  0  0    0    59
hk:S       0 0 0  0  0   0   0   0   0    0  0  0    0     0
hk:X       0 0 0  0  0   0   0   0   0    0  0  0    0     0
hj:S      11 0 0  0  0   0   0   0   2   53  0  0    0    66
hj:X       3 0 0  0  0   0   1   1   8   52  1  0    0    66
hm:S      33 0 0  0  0   0   0   1  11  107  0  0   87   239
hm:X      60 0 0  0  0   0   1   0   2   87  2  0   87   239
hN:S      10 1 2  7 10  13   4   6  13   57  1  0    0   124
hN:X      15 0 0  0  0   0   0   2   5  102  0  0    0   124
ho:S      15 0 0  0  0   0   0   0  11  186  0  0    0   212
ho:X       5 0 0  0  0   0   0   0   6  201  0  0    0   212
hv:S       4 0 0  0  1   0   1   3  68  186  0  1    0   264
hv:X      80 0 0  0  0   0   0   1   4  178  0  1    0   264
hP:S       3 0 0  0  0   0   3   5  16   51  0  0    0    78
hP:X      10 0 0  0  0   0   0   0   1   67  0  0    0    78
IK:S       2 0 0  0  1   2   1   1   4  144  0  0    0   155
IK:X       3 0 0  1  1   7   8  10  29   95  1  0    0   155
Ik:S       9 0 0  0  0   1   0   1  22  176  1  0    0   210
Ik:X      13 0 0  0  1   0   3  11  20  162  0  0    0   210
Ij:S      56 0 0  0  0   0   3   4   5  224  0  1    0   293
Ij:X       1 0 0  0  0   2   3   4  24  257  1  1    0   293
Im:S      21 0 0  0  0   0   0   0   0   46  0  2   46   115
Im:X      37 0 0  0  0   0   0   0   2   28  0  2   46   115
IN:S      13 2 1  6 25  41  42  45  17   42  0  0    0   234
IN:X      19 0 0  0  0   1   1   4   5  204  0  0    0   234
Io:S      17 0 0  0  0   0   0   0   1  135  0  0    0   153
Io:X       2 0 0  0  0   0   0   1   2  148  0  0    0   153
Iv:S       1 0 0  0  0   0   0   0   0  139  0  0    0   140
Iv:X      31 0 0  0  0   0   0   0   2  107  0  0    0   140
IP:S       3 0 0  0  0   0   1   2  10  111  2  0    0   129
IP:X       8 0 0  0  0   0   0   1   4  116  0  0    0   129
Kk:S       6 0 0  0  0   0   0   0   8   74  0  0    0    88
Kk:X      11 0 0  0  0   0   0   4  11   62  0  0    0    88
Kj:S      75 0 0  0  0   0   0   0   4   98  0  1    0   178
Kj:X       3 0 0  0  0   0   0   7  29  138  0  1    0   178
Km:S       0 0 0  0  0   0   0   0   0    4  0  0    0     4
Km:X       1 0 0  0  0   0   0   0   0    3  0  0    0     4
KN:S       8 0 0  0  1   6   0   2   2   18  0  0    0    37
KN:X      11 0 0  0  1   2   2   2   0   15  4  0    0    37
Ko:S       0 0 0  0  0   0   0   0   0    8  0  0    0     8
Ko:X       1 0 0  0  0   0   0   0   1    6  0  0    0     8
Kv:S       0 0 0  0  0   0   0   0   0    8  0  0    0     8
Kv:X       2 0 0  0  0   0   0   0   1    5  0  0    0     8
KP:S      72 0 0  0  0   0   0   4  19  289  1  0    0   385
KP:X      68 0 0  0  0   0   0   4  20  293  0  0    0   385
kj:S      18 0 0  0  0   0   0   0  20   83  0  0    0   121
kj:X       4 0 0  0  1   1   6  12  24   72  1  0    0   121
km:S      24 0 0  0  0   0   0   0   0   26  0  3   32    85
km:X      36 0 0  0  0   0   0   0   1   13  0  3   32    85
kN:S       9 0 3  7 20  41  15   8   6   60  2  1    0   172
kN:X      25 0 0  0  0   0   1   1   5  133  6  1    0   172
ko:S      34 0 0  0  0   0   0   0   2   93  0  1    0   130
ko:X      10 0 0  0  0   1   0   2  14  102  0  1    0   130
kv:S       8 0 0  0  0   0   0   1  18  103  2  0    0   132
kv:X      56 0 0  0  0   0   1   3  19   53  0  0    0   132
kP:S      10 0 0  0  0   0   0   2   5   53  0  0    0    70
kP:X       8 0 0  0  0   0   0   2   6   54  0  0    0    70
jm:S       8 0 0  0  0   0   0   0   0   22  0  0   24    54
jm:X       6 0 0  0  0   0   0   1   2   19  2  0   24    54
jN:S      22 0 0  0  0   0   5  13  24   75  0  0    0   139
jN:X      10 0 0  0  0   1   1   4  14   99 10  0    0   139
jo:S      30 0 0  0  0   0   0   0   0   38  0  0    0    68
jo:X       0 0 0  0  0   0   0   1   4   61  2  0    0    68
jv:S       0 0 0  0  0   0   0   0   1   61  0  0    0    62
jv:X       6 0 0  0  0   0   0   1   1   52  2  0    0    62
jP:S      89 0 0  0  0   0   0   0   0   69  0  0    0   158
jP:X       2 0 0  0  0   0   0   3   7  146  0  0    0   158
mN:S      23 0 0  0  0   0   1   9  30   73  0  2   86   224
mN:X      51 0 0  0  0   1   1   2   2   78  1  2   86   224
mo:S      85 0 0  0  0   0   0   0   2  125  0  4  135   351
mo:X      66 0 0  0  0   0   3   3  10  126  4  4  135   351
mv:S      33 0 0  0  0   1   0   1   3  142  0  4  148   332
mv:X      81 0 0  0  1   1   0   4  10   80  3  4  148   332
mP:S       1 0 0  0  0   0   0   0   0    4  0  0    0     5
mP:X       0 0 0  0  0   0   0   0   0    5  0  0    0     5
No:S      11 1 1 20 25  45  29  14   4  163  2  1    0   316
No:X       0 0 0  0  0   2   2   7  14  290  0  1    0   316
Nv:S       0 0 1  1  8  19  25  39  35  140  0  0    0   268
Nv:X      45 0 0  0  0   1   1   2  17  202  0  0    0   268
NP:S      11 0 0  0  0   0   1   1   0   18  0  0    0    31
NP:X      11 0 0  0  0   0   0   2   0   18  0  0    0    31
ov:S       2 0 0  0  0   1   0   0   3  361  2  0    0   369
ov:X      19 0 0  0  0   0   0   2  23  325  0  0    0   369
oP:S       0 0 0  0  0   0   0   0   1    7  0  0    0     8
oP:X       1 0 0  0  0   0   0   0   2    5  0  0    0     8
vP:S       0 0 0  0  0   0   0   0   0    8  0  0    0     8
vP:X       1 0 0  0  0   0   0   1   1    5  0  0    0     8
total   2273 4 8 42 98 195 171 287 840 9833 57 50 1770 15628

* bl:band  baseline and frequency band name
* 0        no fringe detected
* 1-9      fringe detected, higher value means better quality
* B        fourfit interpolation error
* D        no data in one or more frequency channels
* E        fringe found at edge of SBD, MBD, or rate window
* F        fork problem in processing
* G        channel amplitude diverges too far from mean amplitude
* H        low phase-cal amplitude in one or more channels
* N        correlation or fringing failed
* -        correlation not attempted
* total    column and row totals

+SNR_RATIOS

bl        S n_S        X n_X
----------------------------
Oh 0.398231  69 0.240850  60
OI 0.277859  94 0.232075 113
OK 0.145745 180 0.121542 251
Ok 0.225876  68 0.286625  66
Oj 0.141744  22 0.208681 114
Om 0.588239   2 0.045842   2
ON 0.268627  14 0.225110  18
Oo 0.320202   4 0.087501   3
Ov 0.536644   3 0.056083   1
OP 0.149498 196 0.150846 253
hI 0.733351  60 0.395002  60
hK 0.482534  56 0.280044  50
hj 0.635509  53 0.735161  62
hm 0.599110 118 0.584757  92
hN 1.331899 113 0.423905 109
ho 0.607849 194 0.709622 207
hv 0.954823 259 0.444192 183
hP 0.448942  74 0.329862  67
IK 0.274741 153 0.321201 152
Ik 0.441883 198 0.670623 197
Ij 0.205622 228 0.600233 291
Im 0.671712  44 0.620580  30
IN 1.213175 220 0.274646 215
Io 0.566826 131 0.734684 151
Iv 0.836363 139 0.418335 109
IP 0.260891 122 0.251440 121
Kk 0.303495  80 0.325452  77
Kj 0.163286  87 0.257216 174
Km 0.532949   4 0.141849   3
KN 0.412176  28 0.326495  26
Ko 0.378927   8 0.144427   7
Kv 0.664517   8 0.187357   6
KP 0.188260 297 0.177851 317
kj 0.419595  96 1.102662 117
km 0.388177  24 0.650830  14
kN 1.232362 159 0.520782 146
ko 0.317068  93 0.685579 119
kv 0.460821 123 0.520587  76
kP 0.316992  60 0.443406  62
jm 0.609118  19 1.073628  24
jN 0.477657 115 0.418150 129
jo 0.463633  30 1.497640  68
jv 0.635868  59 0.686355  56
jP 0.152400  57 0.302312 156
mN 0.872084 111 0.598731  85
mo 0.480505 119 0.921477 146
mv 0.748653 146 0.976259  99
mP 0.605214   4 0.257545   5
No 1.483063 302 0.842859 315
Nv 2.453744 268 0.468831 223
NP 0.191901  20 0.165799  20
ov 0.708910 366 0.685166 350
oP 0.486688   8 0.254094   7
vP 0.770786   8 0.271581   7

* bl       baseline
* [A-Z]    ratio for this band name
* n_[A-Z]  number of scans in average for this band name

+EOP

  mjd tai-utc  ut1-utc    xpole    ypole
----------------------------------------
60680    37.0 0.045259 0.140372 0.305329
60681    37.0 0.044437 0.139606 0.305323
60682    37.0 0.043592 0.138574 0.305560
60683    37.0 0.042899 0.137067 0.305523
60684    37.0 0.042493 0.135251 0.305388

* mjd      integer modified Julian date
* tai-utc  (sec) TAI minus UTC offset
* ut1-utc  (sec) UT1 minus UTC offset
* xpole    X pole EOP parameter
* ypole    Y pole EOP parameter

+CORRELATION

SOFTWARE    DiFX
VERSION     2.6.3
ALGORITHM   FX
NCHAN       64, 256
FFTSPECRES  0.125 MHz
SPECRES     0.125 MHz
TINT        0.8192 sec

+FRINGING

SOFTWARE  HOPS
VERSION   3.25-0

+VGOSDB

SOFTWARE  nuSolve

+CORRELATION_CONFIG_FILE

vex = r11189.vex
antennas = Hb, Ht, Is, Kk, Ke, Kv, Ma, Nn, On, Wz, Yg
singleScan = True
tweakIntTime = True
exhaustiveAutocorrs = True
ZOOM geoZoom
{
   addZoomFreq=freq@8204.99/bw@8.00
   addZoomFreq=freq@8924.99/bw@8.00
}
ZOOM geoZoomNN
{
   addZoomFreq=freq@8212.99/bw@8.00
   addZoomFreq=freq@8252.99/bw@8.00
   addZoomFreq=freq@8352.99/bw@8.00
   addZoomFreq=freq@8512.99/bw@8.00
   addZoomFreq=freq@8732.99/bw@8.00
   addZoomFreq=freq@8852.99/bw@8.00
   addZoomFreq=freq@8912.99/bw@8.00
   addZoomFreq=freq@8932.99/bw@8.00
   addZoomFreq=freq@8204.99/bw@8.00
   addZoomFreq=freq@8924.99/bw@8.00
   addZoomFreq=freq@2225.99/bw@8.00
   addZoomFreq=freq@2245.99/bw@8.00
   addZoomFreq=freq@2265.99/bw@8.00
   addZoomFreq=freq@2295.99/bw@8.00
   addZoomFreq=freq@2345.99/bw@8.00
   addZoomFreq=freq@2365.99/bw@8.00
   addZoomFreq=freq@2868.99/bw@8.00
   addZoomFreq=freq@2900.99/bw@8.00
}
DATASTREAM nn6
{
  format = VDIF/8032/2
  filelist = filelist.nn6
  nBand = 8
}
DATASTREAM nn7
{
  format = VDIF/8032/2
  filelist = filelist.nn7
  nBand = 8
}
DATASTREAM nn0
{
  format = VDIF/8032/2
  filelist = filelist.nn0
  nBand = 8
}
DATASTREAM nn1
{
  format = VDIF/8032/2
  filelist = filelist.nn1
  nBand = 8
}
DATASTREAM HbXX {
format = VDIF/8032/2
nBand=8
filelist=filelist.hbXX
}
DATASTREAM HbXY {
format = VDIF/8032/2
nBand=8
filelist=filelist.hbXY
}
DATASTREAM HbSX {
format = VDIF/8032/2
nBand=8
filelist=filelist.hbSX
}
DATASTREAM HbSY {
format = VDIF/8032/2
nBand=8
filelist=filelist.hbSY
}
DATASTREAM KeXX {
format = VDIF/8032/2
nBand=8
filelist=filelist.keXX
}
DATASTREAM KeXY {
format = VDIF/8032/2
nBand=8
filelist=filelist.keXY
}
DATASTREAM KeSX {
format = VDIF/8032/2
nBand=8
filelist=filelist.keSX
}
DATASTREAM KeSY {
format = VDIF/8032/2
nBand=8
filelist=filelist.keSY
}
DATASTREAM IsX1 {
format = VDIF/8032/2
nBand=8
filelist=filelist.is2
}
DATASTREAM IsX2 {
format = VDIF/8032/2
nBand=8
filelist=filelist.is3
}
DATASTREAM IsS1 {
format = VDIF/8032/2
nBand=8
filelist=filelist.is0
}
DATASTREAM IsS2 {
format = VDIF/8032/2
nBand=8
filelist=filelist.is1
}
DATASTREAM YgXX {
format = VDIF/8032/2
nBand=8
filelist=filelist.ygXX
}
DATASTREAM YgXY {
format = VDIF/8032/2
nBand=8
filelist=filelist.ygXY
}
DATASTREAM YgSX {
format = VDIF/8032/2
nBand=8
filelist=filelist.ygSX
}
DATASTREAM YgSY {
format = VDIF/8032/2
nBand=8
filelist=filelist.ygSY
}
ANTENNA HB
{
  datastreams = HbXX, HbXY, HbSX, HbSY
  phaseCalInt = 10
  toneSelection = all
}
ANTENNA HT
{
  filelist = filelist.ht
  zoom = geoZoom
  toneSelection = all
}
ANTENNA IS
{
  datastreams = IsX1, IsX2, IsS1, IsS2
  phaseCalInt = 5
  toneSelection = all
}
ANTENNA KE
{
  datastreams = KeXX, KeXY, KeSX, KeSY
  phaseCalInt = 10
  toneSelection = all
}
ANTENNA KV
{
  filelist = filelist.kv
  zoom = geoZoom
  toneSelection = all
}
ANTENNA KK
{
  zoom = geoZoom
  toneSelection = all
}
ANTENNA MA
{
  filelist = filelist.ma
  zoom = geoZoom
  toneSelection = all
}
ANTENNA NN
{
  datastreams = nn6, nn7, nn0, nn1
  zoom = geoZoomNN
  phaseCalInt = 10
  toneSelection = all
}
ANTENNA ON
{
  filelist = filelist.on
  zoom = geoZoom
  toneSelection = all
}
ANTENNA WZ
{
  filelist = filelist.wz
  zoom = geoZoom
  toneSelection = all
}
ANTENNA YG
{
  datastreams = YgXX, YgXY, YgSX, YgSY
  phaseCalInt = 10
  toneSelection = all
}
SETUP geo
{
  tInt = 0.8192
  doPolar = True
  outputSpecRes = 0.125
}

+FRINGING_CONFIG_FILE

pc_mode multitone
pc_period 5
mixed_pol_yshift90 true
start -2
chan_ids abcdefghijklmnop 2225.99 2245.99 2265.99 2295.99 2345.99 2365.99 8204.99 8212.99 8252.99 8352.99 8512.99 8732.99 8852.99 8912.99 8924.99 8932.99
sb_win -2.0 2.0
mb_win -2.0 2.0
dr_win -3e-05 3e-05

if f_group X
  ref_freq 8212.99

if f_group S
  ref_freq 2225.99

if station O and f_group S
  freqs a b c d

if station I and f_group S
  freqs a b c d e f

if station K and f_group S
  freqs a b c d e f

if station N and f_group S
  freqs a b c d e f

if station P and f_group S
  freqs a b c d e f

if station m and f_group S
  freqs a c d e

if station j and f_group S
  freqs a b c

if station h and f_group S
  weak_channel 0.1

if station N and f_group S
  weak_channel 0.1

if station O and f_group S
  pc_mode manual
  delay_offs_x abcd 291.3 291.3 291.3 291.3
  delay_offs_y abcd 314.5 314.5 314.5 314.5
  pc_phases_x abcd -149.4 170.5 139.7 300.6
  pc_phases_y abcd 99.9 -153.2 -35.1 -354.7

if station O and f_group X
  pc_mode manual
  delay_offs_x hijklmnp -27.6 -27.6 -27.6 -27.6 -27.6 -27.6 -27.6 -27.6
  delay_offs_y hijklmnp -7.8 -7.8 -7.8 -7.8 -7.8 -7.8 -7.8 -7.8
  pc_phases_x hijklmnp -54.5 135.8 214.3 159.0 338.6 127.0 353.7 87.4
  pc_phases_y hijklmnp -17.6 27.3 330.8 173.8 142.0 289.9 348.0 139.5

if station I and f_group S
  pc_mode manual
  delay_offs_x abcdef 30.4 30.4 30.4 30.4 30.4 30.4
  delay_offs_y abcdef 22.1 22.1 22.1 22.1 22.1 22.1
  pc_phases_x abcdef 89.6 -46.9 -162.2 -5.4 -204.8 -33.7
  pc_phases_y abcdef 173.9 43.9 -104.8 -313.3 -260.6 -49.5

if station I and f_group X
  pc_mode manual
  delay_offs_x hijklmnp 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8
  delay_offs_y hijklmnp 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2
  pc_phases_x hijklmnp -57.6 -173.5 -94.3 -130.3 -208.8 -122.5 -100.6 -206.4
  pc_phases_y hijklmnp 160.9 98.9 -31.3 -204.3 -75.5 -213.5 -293.1 -320.2

if station K and f_group S
  pc_mode manual
  delay_offs_x abcdef 143.8 143.8 143.8 143.8 143.8 143.8
  delay_offs_y abcdef 152.2 152.2 152.2 152.2 152.2 152.2
  pc_phases_x abcdef -9.1 265.2 157.4 231.6 302.4 251.1
  pc_phases_y abcdef -101.5 -97.0 -91.1 -281.4 -70.6 -32.6

if station K and f_group X
  pc_mode manual
  delay_offs_x hijklmnp -5.6 -5.6 -5.6 -5.6 -5.6 -5.6 -5.6 -5.6
  delay_offs_y hijklmnp -1.3 -1.3 -1.3 -1.3 -1.3 -1.3 -1.3 -1.3
  pc_phases_x hijklmnp -30.6 -307.9 -307.5 -4.7 -222.0 -4.6 -111.4 -257.8
  pc_phases_y hijklmnp -74.4 -281.8 -35.9 -47.5 -353.3 -166.6 -95.0 -212.9

if station N and f_group S
  pc_mode manual
  delay_offs_x abcdef 20.1 20.1 20.1 20.1 20.1 20.1
  delay_offs_y abcdef 34.5 34.5 34.5 34.5 34.5 34.5
  pc_phases_x abcdef 109.3 290.8 108.5 30.2 149.1 340.5
  pc_phases_y abcdef -23.3 184.0 21.1 4.8 205.9 54.1

if station N and f_group X
  pc_mode manual
  delay_offs_x ghijklmnop -3.4 -3.4 -3.4 -3.4 -3.4 -3.4 -3.4 -3.4 -3.4 -3.4
  delay_offs_y ghijklmnop 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1
  pc_phases_x ghijklmnop 29.1 -158.7 -61.9 -105.7 -7.0 -124.7 -226.0 -111.4 -46.9 -45.1
  pc_phases_y ghijklmnop 266.3 103.9 -84.8 -227.5 -72.9 -13.3 -154.7 -257.9 -177.5 -148.6

if station P and f_group S
  pc_mode manual
  delay_offs_x abcdef 287.0 287.0 287.0 287.0 287.0 287.0
  delay_offs_y abcdef 302.4 302.4 302.4 302.4 302.4 302.4
  pc_phases_x abcdef -142.9 -208.4 88.3 -2.6 -82.1 -109.4
  pc_phases_y abcdef -35.1 -44.0 -51.3 -54.3 -17.2 -3.6

if station P and f_group X
  pc_mode manual
  delay_offs_x hijklmnp -6.5 -6.5 -6.5 -6.5 -6.5 -6.5 -6.5 -6.5
  delay_offs_y hijklmnp 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3
  pc_phases_x hijklmnp -57.2 -279.8 -114.0 -258.0 -80.1 -24.9 -13.2 -133.8
  pc_phases_y hijklmnp 92.6 -142.4 -304.7 -48.9 -193.0 -117.6 -89.4 -195.9

if station k and f_group S
  pc_mode manual
  pc_phases abcdef -58.6 -212.0 -252.7 -51.8 -249.0 -122.0

if station k and f_group X
  pc_mode manual
  pc_phases ghijklmnop -346.8 -5.1 291.9 71.2 236.5 292.7 104.3 70.2 268.9 204.7

if station j and f_group S
  pc_mode manual
  pc_phases abc -55.7 53.7 212.8

if station j and f_group X
  pc_mode manual
  pc_phases ghijklmnop 171.9 -142.3 -115.5 -273.0 -251.7 -161.6 -127.7 -68.7 -16.9 -153.1

if station h and f_group S
  pc_phases abcdef -3.6 -0.4 2.2 6.4 7.8 -8.3

if station h and f_group X
  pc_phases ghijklmnop -6.4 -5.9 0.0 -1.9 22.5 8.5 -6.8 -7.1 -2.0 -0.6

if station m and f_group S
  pc_phases acde -2.6 1.4 4.6 -3.3

if station m and f_group X
  pc_phases ghijklmnop -12.1 -2.0 7.6 2.8 5.0 6.8 4.6 -1.9 -9.8 -1.6

if station o and f_group S
  pc_phases abcdef -2.2 3.3 -6.8 10.3 3.9 -5.2

if station o and f_group X
  pc_phases ghijklmnop 6.6 -6.1 -0.9 -4.1 -4.0 21.1 7.2 4.4 -24.8 1.4

+END
