schedule >>>>>
Date of experiment: 2024,Nov,25
Nominal Start Time: 08h00 UT
Nominal End Time: 14h00 UT
Duration: 6.0 hr
Correlator: unknown
Participating stations: (8)
HARTVGS Hv
HOBART12 Hb
KATH12M Ke
NYALE13N Nn
ONSA13NE Oe
ONSA13SW Ow
RAEGSMAR Sa
WETTZ13S Ws
Contact
Matthias Schartner (mschartner@ethz.ch)
=======
Notes:
The frequency setup corresponds go "VGOS_standard" from Pepe's list.
Please note that there is NO $PROCS block in the .skd file.
Stations are expected to perform the setup individually.
Please make sure that you can support full 8 Gbps recording or use two modules if not.
EFSEQ0_VGOS_standard
fstart (MHz) fstop (MHz)
Band A
3448.4 3480.4
3416.4 3448.4
3352.4 3384.4
3288.4 3320.4
3192.4 3224.4
3064.4 3096.4
3032.4 3064.4
3000.4 3032.4
Band B
5688.4 5720.4
5656.4 5688.4
5592.4 5624.4
5528.4 5560.4
5432.4 5464.4
5304.4 5336.4
5272.4 5304.4
5240.4 5272.4
Band C
6808.4 6840.4
6776.4 6808.4
6712.4 6744.4
6648.4 6680.4
6552.4 6584.4
6424.4 6456.4
6392.4 6424.4
6360.4 6392.4
Band D
10648.4 10680.4
10616.4 10648.4
10552.4 10584.4
10488.4 10520.4
10392.4 10424.4
10264.4 10296.4
10232.4 10264.4
10200.4 10232.4
The session was split into two parts:
The first hour can be seen as an extended fringe test since some stations missed the previous test or experienced technical problems.
It includes all stations with 90-second long scans.
We especially tried to observe bright sources.
Addtionally, we tried to balance scans of Sa and Hb and in general tried to include the australian stations as much as possible.
Hour two to six are scheduled without the australian stations.
We use 30-second long scans.
Again, trying to focus on bright sources but also balance the inclusion of Hv.
The two parts were generated individually and manually concatenated.
Schedules were generated based on the day of VT4330.
The schedules were than manually adjusted for the following days VR4331-VT4334.
Manual adjustements of the cable wraps were necessary.
You see, there is a lot of manual work which is prone to errors -> please check the scheudles in advance.
===========================================================
Station down times:
none
Tagalong mode used:
none
===========================================================
Session Notes for session: schedule
===========================================================
Experiment: schedule Description: no_description
Scheduler: unknown Correlator: unknown
Start: 2024-330-08:00:00 End: 2024-330-14:00:00
Current yyyyddd: 2024330 (2024.90) ( 60639 MJD, MON. 25NOV.)
===========================================================
Software: VieSched++ Version: 0a0f9c8
GUI: VieSched++ Version: unknown
===========================================================
First observations
Observation listing from file schedule.skd for experiment schedule
Source Start DURATIONS
name yyddd-hhmmss Hv Hb Ke Nn Oe Ow Sa Ws
1751+288 24330-080000| 90 90 90 90 90 90
NRAO150 24330-080152| 90 90 90 90
1519-273 24330-080202| 90 90 90 90
Last observations
1958-179 24330-135323| 30 30 30 30 30
1908-201 24330-135414| 30 30 30 30 30
2126-158 24330-135508| 30 30 30 30
2201+171 24330-135600| 30 30 30 30 30 30
1749+096 24330-135657| 30 30 30 30 30 30
1546+027 24330-135749| 30 30 30 30 30
2227-088 24330-135848| 30 30 30 30
===========================================================
Key: Hv=HARTVGS Hb=HOBART12 Ke=KATH12M Nn=NYALE13N Oe=ONSA13NE
Ow=ONSA13SW Sa=RAEGSMAR Ws=WETTZ13S
Hv Hb Ke Nn Oe Ow Sa Ws Avg
% obs. time: 38.61 6.67 9.58 43.75 55.28 55.28 46.94 56.81 39.11
% cal. time: 4.20 0.28 0.41 4.76 6.00 6.00 5.30 6.20 4.14
% slew time: 11.00 1.50 2.69 11.00 17.58 17.77 18.07 27.50 13.39
% idle time: 41.79 7.14 3.33 35.03 14.95 14.75 23.40 3.09 17.94
% field system: 4.20 0.28 0.41 4.76 6.00 6.00 5.30 6.20 4.14
total # scans: 228 16 23 258 325 325 287 336 225
# scans/hour: 38.00 2.67 3.83 43.00 54.17 54.17 47.83 56.00 37.46
total # obs: 954 70 105 1093 1356 1356 1192 1372 937
# obs/hour: 159.00 11.67 17.50 182.17 226.00 226.00 198.67 228.67 156.21
Avg scan (sec): 36.58 90.00 90.00 36.63 36.74 36.74 35.33 36.52 49.82
Total TB: 0.27 0.05 0.07 0.30 0.38 0.38 0.32 0.39 0.27
# OF OBSERVATIONS BY BASELINE
| Hv Hb Ke Nn Oe Ow Sa Ws Total
---------------------------------------------------
Hv| 13 17 126 201 197 181 219 954
Hb| 16 4 11 11 0 15 70
Ke| 10 18 18 5 21 105
Nn| 248 252 215 238 1093
Oe| 309 262 307 1356
Ow| 263 306 1356
Sa| 266 1192
Ws| 1372
Number of 2-station scans: 0 ( 0.00 %)
Number of 3-station scans: 46 ( 12.71 %)
Number of 4-station scans: 48 ( 13.26 %)
Number of 5-station scans: 143 ( 39.50 %)
Number of 6-station scans: 122 ( 33.70 %)
Number of 7-station scans: 3 ( 0.83 %)
Number of 8-station scans: 0 ( 0.00 %)
Total number of scans: 362
Total number of obs: 3749
Total integrated obs-time: 142770
Average obs-time: 38.1
===========================================================
Simple observing mode used!
================================================================================================================================================
ADDITONAL NOTES FOR SCHEDULER
================================================================================================================================================
#scans #obs
---------------------------------
total 362 3749
---------------------------------
single source 362 3749
subnetting 0 0
---------------------------------
standard 362 3749
fillin mode 0 0
weight factors:
sky coverage score (1 means perfect distribution)
.---------------------------------------------------------------------------------------------------------------.
| | HARTVGS HOBART12 KATH12M NYALE13N ONSA13NE ONSA13SW RAEGSMAR WETTZ13S | average |
|-------------------|--------------------------------------------------------------------------------|----------|
| 13 areas @ 8 min | 0.36 0.03 0.05 0.46 0.55 0.56 0.49 0.57 | 0.38 |
| 25 areas @ 8 min | 0.23 0.02 0.03 0.28 0.34 0.34 0.30 0.35 | 0.24 |
| 37 areas @ 8 min | 0.17 0.01 0.02 0.20 0.25 0.25 0.22 0.26 | 0.17 |
|---------------------------------------------------------------------------------------------------------------|
| 13 areas @ 15 min | 0.50 0.05 0.07 0.69 0.78 0.78 0.68 0.79 | 0.54 |
| 25 areas @ 15 min | 0.37 0.03 0.04 0.45 0.55 0.55 0.49 0.55 | 0.38 |
| 37 areas @ 15 min | 0.28 0.02 0.03 0.33 0.42 0.43 0.38 0.45 | 0.29 |
|---------------------------------------------------------------------------------------------------------------|
| 13 areas @ 30 min | 0.57 0.07 0.10 0.84 0.92 0.92 0.79 0.92 | 0.64 |
| 25 areas @ 30 min | 0.48 0.04 0.06 0.58 0.74 0.73 0.64 0.73 | 0.50 |
| 37 areas @ 30 min | 0.38 0.03 0.05 0.48 0.60 0.60 0.53 0.64 | 0.41 |
|---------------------------------------------------------------------------------------------------------------|
| 13 areas @ 60 min | 0.62 0.08 0.12 0.86 0.90 0.90 0.84 0.92 | 0.66 |
| 25 areas @ 60 min | 0.53 0.05 0.08 0.66 0.84 0.84 0.72 0.82 | 0.57 |
| 37 areas @ 60 min | 0.44 0.04 0.06 0.57 0.75 0.74 0.62 0.73 | 0.49 |
'---------------------------------------------------------------------------------------------------------------'
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
| time since session start (1 char equals 15 minutes) | #SCANS #OBS | OBS Time [s] |
| STATION |0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | | sum average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
| HARTVGS|76756E7089909AAA8BDA9B0A | 228 954 | 8340 36.6 |
| HOBART12|4444 | 16 70 | 1440 90.0 |
| KATH12M|6656 | 23 105 | 2070 90.0 |
| NYALE13N|5556AACBAAE9EAD0BBD9BAD0 | 258 1093 | 9450 36.6 |
| ONSA13NE|8777DEECDDEDEFEFCFFEDFEE | 325 1356 | 11940 36.7 |
| ONSA13SW|8777DEECDDEDEFEFCFFEDFEE | 325 1356 | 11940 36.7 |
| RAEGSMAR|4554DEFCECEDDBDE0E0BBDCC | 287 1192 | 10140 35.3 |
| WETTZ13S|8777DGFEEEFCEFFEDGGDEFFE | 336 1372 | 12270 36.5 |
'-----------------------------------------------------------------------------------------------------------------------------------------'
number of available sources: 63
number of scheduled sources: 63
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------------------.
| time since session start (1 char equals 15 minutes) | #SCANS #OBS | OBS Time [s] | independ |
| SOURCE |0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | | sum average | closures |
|----------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|----------|
| 0017+200 | 1 1 | 2 13 | 60 30.0 | 12 |
| 0059+581 | 1 1 1 1 1 1 1 1 1 1 1 | 11 115 | 390 35.5 | 129 |
| 0133+476 | 1 1 1 1 1 1 1 1 1 1 | 10 60 | 360 36.0 | 50 |
| 0202+319 | 1 1 1 | 3 18 | 90 30.0 | 15 |
| NRAO150 |1 1 1 1 1 1 1 1 1 1 1 | 11 78 | 450 40.9 | 73 |
| 0415+398 | 1 | 1 6 | 90 90.0 | 5 |
| 0552+398 | 1 11 1 1 1 | 6 48 | 300 50.0 | 48 |
| 0613+570 | 1 1 1 1 | 4 40 | 120 30.0 | 44 |
| 0718+793 | 1 1 1 1 1 | 5 50 | 150 30.0 | 55 |
| 0805+410 | 1 1 1 1 | 4 19 | 120 30.0 | 14 |
| 0814+425 | 1 1 1 | 3 23 | 90 30.0 | 23 |
| 0821+394 | 1 1 1 | 3 16 | 90 30.0 | 13 |
| OJ287 | 1 1 1 1 | 4 32 | 120 30.0 | 32 |
| 4C39.25 | 1 1 1 1 1 1 | 6 53 | 630 105.0 | 56 |
| 0955+476 | 1 1 | 2 20 | 60 30.0 | 22 |
| 1040+244 | 1 1 1 1 1 | 5 39 | 150 30.0 | 39 |
| 1124-186 | 1 | 1 3 | 90 90.0 | 1 |
| 1128+385 | 1 11 1 1 1 1 1 1 1 1 | 11 120 | 450 40.9 | 137 |
| 1133-032 | 1 1 1 1 | 4 19 | 120 30.0 | 14 |
| 1144+402 |1 1 1 1 1 1 1 1 1 1 1 | 11 120 | 450 40.9 | 137 |
| 1149-084 | 1 1 1 | 3 9 | 90 30.0 | 3 |
| 1156+295 |1 1 1 1 1 1 1 1 1 1 1 1 | 12 140 | 480 40.0 | 164 |
| 1213-172 | 1 1 1 | 3 19 | 90 30.0 | 17 |
| 3C274 | 1 1 1 1 1 | 5 70 | 150 30.0 | 87 |
| 1244-255 | 1 1 | 2 6 | 60 30.0 | 2 |
| 1255-316 | 1 | 1 3 | 30 30.0 | 1 |
| 1334-127 | 1 1 1 1 1 1 1 | 7 63 | 210 30.0 | 67 |
| 1351-018 | 1 1 1 1 | 4 33 | 120 30.0 | 34 |
| 1502+036 | 1 1 1 1 | 4 40 | 120 30.0 | 44 |
| 1504+377 | 1 1 1 1 1 1 | 6 85 | 180 30.0 | 106 |
| 1514+197 | 1 1 1 1 1 1 1 1 | 8 120 | 240 30.0 | 152 |
| 1519-273 |11 1 1 1 1 1 1 1 1 | 10 36 | 480 48.0 | 18 |
| 1538+149 | 1 1 1 | 3 45 | 90 30.0 | 57 |
| 1546+027 |1 1 1 1 1 1 1 1 1 1 1 | 11 115 | 390 35.5 | 129 |
| 1602-115 | 1 1 1 | 3 30 | 90 30.0 | 33 |
| 1616+063 | 1 1 1 1 | 4 60 | 120 30.0 | 76 |
| 1622-253 | 111 | 3 18 | 270 90.0 | 15 |
| NRAO512 | 1 1 1 1 1 1 | 6 90 | 180 30.0 | 114 |
| 1639+230 | 1 1 1 1 1 1 1 1 | 8 120 | 240 30.0 | 152 |
| 1726+455 | 1 1 1 1 1 1 | 6 81 | 180 30.0 | 100 |
| 1741-038 |1111 1 1 1 1 1 1 1 1 1 | 13 146 | 630 48.5 | 169 |
| 1749+096 |111 1 1 1 1 1 1 1 1 1 1 | 13 195 | 570 43.8 | 247 |
| 1751+288 |111 1 1 1 1 1 1 1 1 1 1 | 13 207 | 570 43.8 | 267 |
| 1803+784 | 1 1 1 1 1 1 1 1 1 1 | 10 100 | 300 30.0 | 110 |
| 1806+456 | 1 1 1 1 | 4 60 | 120 30.0 | 76 |
| 1846+322 | 1 1 1 1 1 1 1 | 7 105 | 210 30.0 | 133 |
| 1908-201 | 1 1 1 1 1 1 | 6 49 | 180 30.0 | 50 |
| 1921-293 | 1 1 | 2 6 | 60 30.0 | 2 |
| 1923+210 | 1 1 1 1 1 1 1 1 | 8 121 | 300 37.5 | 154 |
| 1936-155 | 1 1 1 1 | 4 12 | 120 30.0 | 4 |
| 1958-179 | 1 1 1 1 1 | 5 39 | 150 30.0 | 39 |
| 2000+472 | 1 1 1 1 1 1 | 6 85 | 180 30.0 | 106 |
| 2008-159 | 1 1 1 1 1 | 5 31 | 150 30.0 | 27 |
| 3C418 | 11 1 1 1 1 1 1 1 1 1 | 11 135 | 390 35.5 | 161 |
| 2059+034 | 1 1 1 1 | 4 32 | 120 30.0 | 32 |
| 2113+293 |1 1 1 1 1 1 1 | 7 100 | 270 38.6 | 125 |
| 2126-158 | 1 1 1 | 3 15 | 90 30.0 | 11 |
| 2201+171 | 1 1 1 1 1 | 5 46 | 150 30.0 | 51 |
| 2209+236 | 1 1 1 1 | 4 38 | 120 30.0 | 42 |
| 2214+241 | 1 1 1 1 | 4 31 | 120 30.0 | 32 |
| 2214+350 | 11 1 1 1 | 5 65 | 270 54.0 | 79 |
| 2215+150 | 1 1 1 1 | 4 38 | 120 30.0 | 42 |
| 2227-088 | 1 1 1 | 3 18 | 90 30.0 | 15 |
'-----------------------------------------------------------------------------------------------------------------------------------------------------'
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------.
| time since session start (1 char equals 15 minutes) | #OBS | OBS Time [s] |
| BASELINE |0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | | sum average |
|----------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|------|----------------|
| Hv-Hb |3433 | 13 | 1170 90.0 |
| Hv-Ke |5543 | 17 | 1530 90.0 |
| Hb-Ke |4444 | 16 | 1440 90.0 |
| Hv-Nn |323239373483868465A46666 | 126 | 4380 34.8 |
| Hb-Nn |1 12 | 4 | 360 90.0 |
| Ke-Nn |2224 | 10 | 900 90.0 |
| Hv-Oe |64536C58778990007AC08B9A | 201 | 7110 35.4 |
| Hb-Oe |3233 | 11 | 990 90.0 |
| Ke-Oe |5445 | 18 | 1620 90.0 |
| Nn-Oe |5556AACB0AE8D0C0B0D9B0B0 | 248 | 9150 36.9 |
| Hv-Ow |64536C6968878A9A79CA8A7A | 197 | 6990 35.5 |
| Hb-Ow |3233 | 11 | 990 90.0 |
| Ke-Ow |5445 | 18 | 1620 90.0 |
| Nn-Ow |5556AABAA0E8EAD9BBD8BAD0 | 252 | 9270 36.8 |
| Oe-Ow |8777DEDBCCEBDEDECDFDDECE | 309 | 11460 37.1 |
| Hv-Sa |32426D79888987905A979989 | 181 | 6090 33.6 |
| Hb-Sa | | 0 | 0 -nan |
| Ke-Sa |1211 | 5 | 450 90.0 |
| Nn-Sa |3543A0B009D6D8C9998890A0 | 215 | 7800 36.3 |
| Oe-Sa |4543DCDADADBCBBE9D9BAC0C | 262 | 9270 35.4 |
| Ow-Sa |4543DCEACBDBDACD9B9AADBC | 263 | 9300 35.4 |
| Hv-Ws |76756E60789890AA80D09B0A | 219 | 8070 36.8 |
| Hb-Ws |4434 | 15 | 1350 90.0 |
| Ke-Ws |6645 | 21 | 1890 90.0 |
| Nn-Ws |4334AACBAAE6D0C8BBD7B0B0 | 238 | 8430 35.4 |
| Oe-Ws |7555DEECCDE0EFEDCDFCDFEE | 307 | 10980 35.8 |
| Ow-Ws |7555DEDCDCEBDEDECFFDDECE | 306 | 10950 35.8 |
| Sa-Ws |3343DEECDBEACBCC0C0ABCAC | 266 | 9210 34.6 |
'-----------------------------------------------------------------------------------------------------------------------------------'
list of most observed subnetworks:
.----------------------------------------------------------------------------------------------------------------------------------------------------------.
| network | network | network | network | network |
|----------------------------------------------------------------------------------------------------------------------------------------------------------|
| HvNnOeOwSaWs 109 (30.11%) | NnOeOwSaWs 86 (23.76%) | HvOeOwSaWs 46 (12.71%) | NnOeOwWs 18 ( 4.97%) | HvSaWs 16 ( 4.42%) |
| HvOeOwWs 13 ( 3.59%) | HvNnOeOwWs 10 ( 2.76%) | NnOeOwSa 8 ( 2.21%) | HvHbKeOeOwWs 7 ( 1.93%) | NnOwSa 5 ( 1.38%) |
| HvHbKeWs 5 ( 1.38%) | HvOeWs 5 ( 1.38%) | HvOeSa 4 ( 1.10%) | NnOwWs 4 ( 1.10%) | HvOwSa 2 ( 0.55%) |
| HvOwWs 2 ( 0.55%) | HvKeNnOeOwSaWs 2 ( 0.55%) | NnOeSa 2 ( 0.55%) | HbKeNnOeOwWs 2 ( 0.55%) | NnOeWs 2 ( 0.55%) |
| KeNnOeOwSaWs 2 ( 0.55%) | OwSaWs 1 ( 0.28%) | HvHbKeNnOeOwWs 1 ( 0.28%) | NnOeSaWs 1 ( 0.28%) | OeSaWs 1 ( 0.28%) |
| KeNnOeOw 1 ( 0.28%) | HbKeNnOeOw 1 ( 0.28%) | HvOwSaWs 1 ( 0.28%) | HvNnOw 1 ( 0.28%) | HvNnOeOw 1 ( 0.28%) |
| HvNnOe 1 ( 0.28%) | HvKeOeOwSaWs 1 ( 0.28%) | HvKeNnOeOwWs 1 ( 0.28%) |
'----------------------------------------------------------------------------------------------------------------------------------------------------------'
SKY COVERAGES:
.------------------------------------------.
| ID | dist | time | dist | time |
| | [deg] | [s] | type | type |
|------------------------------------------|
| A | 30.00 | 3600 | cosine | cosine | <--
| B | 30.00 | 3600 | cosine | cosine | <--
| C | 30.00 | 3600 | cosine | cosine | <--
| D | 30.00 | 3600 | cosine | cosine | <--
| E | 30.00 | 3600 | cosine | cosine | <--
| F | 30.00 | 3600 | cosine | cosine | <--
| G | 30.00 | 3600 | cosine | cosine | <--
| H | 30.00 | 3600 | cosine | cosine | <--
'------------------------------------------'
SITES:
.-----------------.
| site | station |
|-----------------|
| A | HARTVGS |
| B | HOBART12 |
| C | KATH12M |
| D | NYALE13N |
| E | ONSA13NE |
| F | ONSA13SW |
| G | RAEGSMAR |
| H | WETTZ13S |
'-----------------'
Simple observing mode used!
band: S
all stations: recording rate 96.00 [Mbit/s] with efficiency factor 0.6179
band: X
all stations: recording rate 160.00 [Mbit/s] with efficiency factor 0.6179
average theoretical SNR for S-band per baseline:
.------------------------------------------------------------------------------------------------------.
| STATIONS | HARTVGS HOBART12 KATH12M NYALE13N ONSA13NE ONSA13SW RAEGSMAR WETTZ13S | AVERAGE |
|----------|--------------------------------------------------------------------------------|----------|
| HARTVGS | 12.12 13.06 13.76 12.62 12.64 16.64 12.72 | 13.56 |
| HOBART12 | 13.77 4.04 8.64 8.64 - 6.88 | 9.82 |
| KATH12M | 12.82 12.51 12.51 21.31 10.93 | 12.92 |
| NYALE13N | 18.73 18.66 22.88 17.55 | 18.59 |
| ONSA13NE | 16.44 19.70 15.87 | 16.68 |
| ONSA13SW | 19.68 15.88 | 16.69 |
| RAEGSMAR | 19.43 | 19.75 |
| WETTZ13S | | 16.18 |
'------------------------------------------------------------------------------------------------------'
average theoretical SNR for X-band per baseline:
.------------------------------------------------------------------------------------------------------.
| STATIONS | HARTVGS HOBART12 KATH12M NYALE13N ONSA13NE ONSA13SW RAEGSMAR WETTZ13S | AVERAGE |
|----------|--------------------------------------------------------------------------------|----------|
| HARTVGS | 27.54 24.61 21.47 16.14 16.18 24.35 17.31 | 18.98 |
| HOBART12 | 30.68 6.60 4.74 4.74 - 8.24 | 15.76 |
| KATH12M | 21.50 14.10 14.10 28.92 14.75 | 19.87 |
| NYALE13N | 40.79 40.47 49.01 38.03 | 39.20 |
| ONSA13NE | 30.39 35.83 28.68 | 30.42 |
| ONSA13SW | 35.76 28.73 | 30.44 |
| RAEGSMAR | 34.17 | 36.05 |
| WETTZ13S | | 29.13 |
'------------------------------------------------------------------------------------------------------'
scan observing durations:
scan duration:
0- 19 |
20- 39 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
40- 59 |
60- 79 |
80- 99 | ++++++++++
100-119 | +
120-139 |
scheduled scan length:
.-----------------------------------------------------------------------------------.
| S1-S2 | min 10% 50% 90% 95% 97.5% 99% max | sum average |
|-------|---------------------------------------------------------|-----------------|
| ALL | 30 30 30 90 90 90 120 120 | 13470 37.2 |
|-------|---------------------------------------------------------|-----------------|
| Hv-Hb | 90 90 90 90 90 90 90 90 | 1170 90.0 |
| Hv-Ke | 90 90 90 90 90 90 90 90 | 1530 90.0 |
| Hb-Ke | 90 90 90 90 90 90 90 90 | 1440 90.0 |
| Hv-Nn | 30 30 30 30 90 90 90 90 | 4380 34.8 |
| Hb-Nn | 90 90 90 90 90 90 90 90 | 360 90.0 |
| Ke-Nn | 90 90 90 90 90 90 90 90 | 900 90.0 |
| Hv-Oe | 30 30 30 30 90 90 90 90 | 7110 35.4 |
| Hb-Oe | 90 90 90 90 90 90 90 90 | 990 90.0 |
| Ke-Oe | 90 90 90 90 90 90 90 90 | 1620 90.0 |
| Nn-Oe | 30 30 30 90 90 90 120 120 | 9150 36.9 |
| Hv-Ow | 30 30 30 30 90 90 90 90 | 6990 35.5 |
| Hb-Ow | 90 90 90 90 90 90 90 90 | 990 90.0 |
| Ke-Ow | 90 90 90 90 90 90 90 90 | 1620 90.0 |
| Nn-Ow | 30 30 30 30 90 90 120 120 | 9270 36.8 |
| Oe-Ow | 30 30 30 90 90 90 120 120 | 11460 37.1 |
| Hv-Sa | 30 30 30 30 90 90 90 90 | 6090 33.6 |
| Ke-Sa | 90 90 90 90 90 90 90 90 | 450 90.0 |
| Nn-Sa | 30 30 30 30 90 90 120 120 | 7800 36.3 |
| Oe-Sa | 30 30 30 30 90 90 120 120 | 9270 35.4 |
| Ow-Sa | 30 30 30 30 90 90 120 120 | 9300 35.4 |
| Hv-Ws | 30 30 30 90 90 90 90 90 | 8070 36.8 |
| Hb-Ws | 90 90 90 90 90 90 90 90 | 1350 90.0 |
| Ke-Ws | 90 90 90 90 90 90 90 90 | 1890 90.0 |
| Nn-Ws | 30 30 30 30 90 90 120 120 | 8430 35.4 |
| Oe-Ws | 30 30 30 30 90 90 120 120 | 10980 35.8 |
| Ow-Ws | 30 30 30 30 90 90 120 120 | 10950 35.8 |
| Sa-Ws | 30 30 30 30 90 90 120 120 | 9210 34.6 |
'-----------------------------------------------------------------------------------'
First Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan: no0000 (id: 8959) duration: 08:00:00 - 08:01:30 |
| source: 1751+288 (id: 42) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| station | delay | slew | idle | preob | obs | duration | az [deg] | unaz [deg] | el [deg] |
| | [s] | [s] | [s] | [s] | [s] | start - end | start - end | start - end | start - end |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
| HARTVGS | 0 | 0 | 0 | 0 | 90 | 08:00:00 - 08:01:30 | 48.4249 - 48.2075 | 48.4249 - 48.2075 | 13.1819 - 13.4346 | (id: 3536228 and 3536234)
| KATH12M | 0 | 0 | 0 | 0 | 90 | 08:00:00 - 08:01:30 | 313.0874 - 312.8712 | 313.0874 - 312.8712 | 26.4676 - 26.2011 | (id: 3536229 and 3536235)
| NYALE13N | 0 | 0 | 0 | 0 | 90 | 08:00:00 - 08:01:30 | 101.7020 - 102.0802 | 101.7020 - 102.0802 | 31.6390 - 31.7096 | (id: 3536230 and 3536236)
| ONSA13NE | 0 | 0 | 0 | 0 | 90 | 08:00:00 - 08:01:30 | 87.8508 - 88.1629 | 87.8508 - 88.1629 | 33.4929 - 33.6954 | (id: 3536231 and 3536237)
| ONSA13SW | 0 | 0 | 0 | 0 | 90 | 08:00:00 - 08:01:30 | 87.8498 - 88.1619 | 87.8498 - 88.1619 | 33.4924 - 33.6949 | (id: 3536232 and 3536238)
| WETTZ13S | 0 | 0 | 0 | 0 | 90 | 08:00:00 - 08:01:30 | 83.1453 - 83.4106 | 83.1453 - 83.4106 | 33.4171 - 33.6614 | (id: 3536233 and 3536239)
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan: no0001 (id: 8960) duration: 08:01:52 - 08:03:22 |
| source: NRAO150 (id: 4) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| NYALE13N | 4 | 13 | 1 | 4 | 90 | 08:01:52 - 08:03:22 | 324.2418 - 324.5572 | -35.7582 - -35.4428 | 42.4771 - 42.4351 | (id: 3536240 and 3536244)
| ONSA13NE | 4 | 14 | 0 | 4 | 90 | 08:01:52 - 08:03:22 | 331.8679 - 332.1049 | -28.1321 - -27.8951 | 24.0786 - 23.9834 | (id: 3536241 and 3536245)
| ONSA13SW | 4 | 14 | 0 | 4 | 90 | 08:01:52 - 08:03:22 | 331.8675 - 332.1045 | -28.1325 - -27.8955 | 24.0783 - 23.9831 | (id: 3536242 and 3536246)
| RAEGSMAR | 0 | 0 | 112 | 0 | 90 | 08:01:52 - 08:03:22 | 317.8707 - 318.0050 | 317.8707 - 318.0050 | 22.5005 - 22.2992 | (id: 3536243 and 3536247)
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan: no0002 (id: 8961) duration: 08:02:02 - 08:03:32 |
| source: 1519-273 (id: 31) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| HARTVGS | 4 | 15 | 9 | 4 | 90 | 08:02:02 - 08:03:32 | 100.0669 - 100.1088 | 100.0669 - 100.1088 | 73.7873 - 74.1204 | (id: 3536248 and 3536252)
| HOBART12 | 0 | 0 | 122 | 0 | 90 | 08:02:02 - 08:03:32 | 241.9867 - 241.7552 | 241.9867 - 241.7552 | 10.5480 - 10.3047 | (id: 3536249 and 3536253)
| KATH12M | 4 | 24 | 0 | 4 | 90 | 08:02:02 - 08:03:32 | 243.8219 - 243.7557 | 243.8219 - 243.7557 | 9.7269 - 9.4001 | (id: 3536250 and 3536254)
| WETTZ13S | 4 | 17 | 7 | 4 | 90 | 08:02:02 - 08:03:32 | 150.9437 - 151.2581 | 150.9437 - 151.2581 | 7.8516 - 7.9705 | (id: 3536251 and 3536255)
|----------------------------------------------------------------------------------------------------------------------------------------------|
Last Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan: no0359 (id: 9318) duration: 13:56:57 - 13:57:27 |
| source: 1749+096 (id: 41) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| HARTVGS | 4 | 12 | 7 | 4 | 30 | 13:56:57 - 13:57:27 | 312.8799 - 312.7572 | -47.1201 - -47.2428 | 41.6297 - 41.5470 | (id: 3539794 and 3539800)
| NYALE13N | 4 | 7 | 12 | 4 | 30 | 13:56:57 - 13:57:27 | 198.8490 - 198.9804 | 198.8490 - 198.9804 | 20.1403 - 20.1325 | (id: 3539795 and 3539801)
| ONSA13NE | 4 | 11 | 8 | 4 | 30 | 13:56:57 - 13:57:27 | 203.5120 - 203.6700 | 203.5120 - 203.6700 | 40.2723 - 40.2453 | (id: 3539796 and 3539802)
| ONSA13SW | 4 | 11 | 8 | 4 | 30 | 13:56:57 - 13:57:27 | 203.5112 - 203.6692 | 203.5112 - 203.6692 | 40.2730 - 40.2459 | (id: 3539797 and 3539803)
