schedule >>>>>
Date of experiment: 2022,Sep,08
Nominal Start Time: 11h30 UT
Nominal End Time: 17h30 UT
Duration: 6.0 hr
Correlator: unknown
Participating stations: (8)
GGAO12M Gs
ISHIOKA Is
MACGO12M Mg
ONSA13NE Oe
ONSA13SW Ow
RAEGYEB Yj
WESTFORD Wf
WETTZ13S Ws
Contact
=======
Notes:
===========================================================
Station down times:
none
Tagalong mode used:
none
===========================================================
Session Notes for session: schedule
===========================================================
Experiment: schedule Description: no_description
Scheduler: unknown Correlator: unknown
Start: 2022-251-11:30:00 End: 2022-251-17:30:00
Current yyyyddd: 2022251 (2022.69) ( 59830 MJD, THU. 8SEP.)
===========================================================
Software: VieSched++ Version: 2eabed1
GUI: VieSched++ Version: unknown
===========================================================
First observations
Observation listing from file schedule.skd for experiment schedule
Source Start DURATIONS
name yyddd-hhmmss Gs Is Mg Oe Ow Yj Wf Ws
NRAO150 22251-113000| 300 300 300 300 300 280 300
OJ287 22251-113600| 300 300 300 300 300 240 300
4C39.25 22251-114200| 600 600 600 600 600 600 600
4C39.25 22251-115205| 600 600 600 600 600 600 600
4C39.25 22251-120210| 600 600 600 600 600 600 600
4C39.25 22251-121215| 600 600 600 600 600 600 600
4C39.25 22251-122220| 600 600 600 600 600 600 600
Last observations
4C39.25 22251-162420| 600 600 600 600 600 600 600
4C39.25 22251-163425| 600 600 600 600 600 600 600
4C39.25 22251-164430| 600 600 600 600 600 600 600
4C39.25 22251-165435| 600 600 600 600 600 600 600
4C39.25 22251-170440| 600 600 600 600 600 600 600
4C39.25 22251-171445| 600 600 600 600 600 600 600
4C39.25 22251-172450| 310 310 310 310 310 310 310
===========================================================
Key: Gs=GGAO12M Is=ISHIOKA Mg=MACGO12M Oe=ONSA13NE Ow=ONSA13SW
Yj=RAEGYEB Wf=WESTFORD Ws=WETTZ13S
Gs Is Mg Oe Ow Yj Wf Ws Avg
% obs. time: 90.32 0.00 98.66 98.66 98.66 98.66 95.51 98.66 84.89
% cal. time: 0.46 0.00 0.50 0.50 0.50 0.50 0.49 0.50 0.43
% slew time: 0.55 0.00 2.04 0.87 0.87 0.72 3.02 1.88 1.24
% idle time: 8.49 0.00 0.35 0.42 0.42 0.41 2.28 0.36 1.59
% field system: 0.31 0.00 0.33 0.33 0.33 0.33 0.32 0.33 0.29
total # scans: 34 0 37 37 37 37 36 37 32
# scans/hour: 5.67 0.00 6.17 6.17 6.17 6.17 6.00 6.17 5.31
total # obs: 203 0 218 218 218 218 213 218 188
# obs/hour: 33.83 0.00 36.33 36.33 36.33 36.33 35.50 36.33 31.38
Avg scan (sec): 573.82 -nan 575.95 575.95 575.95 575.95 573.06 575.95 -nan
Total TB: 0.62 0.00 0.68 0.68 0.68 0.68 0.66 0.68 0.59
# OF OBSERVATIONS BY BASELINE
| Gs Is Mg Oe Ow Yj Wf Ws Total
---------------------------------------------------
Gs| 0 34 34 34 34 33 34 203
Is| 0 0 0 0 0 0 0
Mg| 37 37 37 36 37 218
Oe| 37 37 36 37 218
Ow| 37 36 37 218
Yj| 36 37 218
Wf| 36 213
Ws| 218
Number of 2-station scans: 0 ( 0.00 %)
Number of 3-station scans: 0 ( 0.00 %)
Number of 4-station scans: 0 ( 0.00 %)
Number of 5-station scans: 0 ( 0.00 %)
Number of 6-station scans: 4 ( 10.81 %)
Number of 7-station scans: 33 ( 89.19 %)
Number of 8-station scans: 0 ( 0.00 %)
Total number of scans: 37
Total number of obs: 753
Total integrated obs-time: 432630
Average obs-time: 574.5
===========================================================
Simple observing mode used!
================================================================================================================================================
ADDITONAL NOTES FOR SCHEDULER
================================================================================================================================================
#scans #obs
---------------------------------
total 37 753
---------------------------------
single source 37 753
subnetting 0 0
---------------------------------
standard 37 753
fillin mode 0 0
weight factors:
sky coverage score (1 means perfect distribution)
.---------------------------------------------------------------------------------------------------------------.
| | GGAO12M ISHIOKA MACGO12M ONSA13NE ONSA13SW RAEGYEB WESTFORD WETTZ13S | average |
|-------------------|--------------------------------------------------------------------------------|----------|
| 13 areas @ 8 min | 0.07 0.00 0.08 0.08 0.08 0.08 0.08 0.08 | 0.07 |
| 25 areas @ 8 min | 0.04 0.00 0.04 0.04 0.04 0.04 0.04 0.04 | 0.04 |
| 37 areas @ 8 min | 0.03 0.00 0.03 0.03 0.03 0.03 0.03 0.03 | 0.02 |
|---------------------------------------------------------------------------------------------------------------|
| 13 areas @ 15 min | 0.08 0.00 0.09 0.09 0.09 0.09 0.09 0.09 | 0.08 |
| 25 areas @ 15 min | 0.04 0.00 0.05 0.05 0.05 0.05 0.04 0.04 | 0.04 |
| 37 areas @ 15 min | 0.03 0.00 0.03 0.03 0.03 0.03 0.03 0.03 | 0.03 |
|---------------------------------------------------------------------------------------------------------------|
| 13 areas @ 30 min | 0.10 0.00 0.12 0.11 0.11 0.11 0.11 0.10 | 0.09 |
| 25 areas @ 30 min | 0.05 0.00 0.06 0.06 0.06 0.06 0.06 0.06 | 0.05 |
| 37 areas @ 30 min | 0.04 0.00 0.04 0.04 0.04 0.04 0.04 0.04 | 0.04 |
|---------------------------------------------------------------------------------------------------------------|
| 13 areas @ 60 min | 0.12 0.00 0.14 0.13 0.13 0.14 0.13 0.13 | 0.12 |
| 25 areas @ 60 min | 0.07 0.00 0.09 0.08 0.08 0.08 0.07 0.09 | 0.07 |
| 37 areas @ 60 min | 0.05 0.00 0.06 0.06 0.06 0.05 0.05 0.06 | 0.05 |
'---------------------------------------------------------------------------------------------------------------'
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
| time since session start (1 char equals 15 minutes) | #SCANS #OBS | OBS Time [s] |
| STATION |0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | | sum average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
| GGAO12M|312121212121211 11212121 | 34 203 | 19510 573.8 |
| ISHIOKA| | 0 0 | 0 -nan |
| MACGO12M|312121212121212121212121 | 37 218 | 21310 575.9 |
| ONSA13NE|312121212121212121212121 | 37 218 | 21310 575.9 |
| ONSA13SW|312121212121212121212121 | 37 218 | 21310 575.9 |
| RAEGYEB|312121212121212121212121 | 37 218 | 21310 575.9 |
| WESTFORD|312121212 21212121212121 | 36 213 | 20630 573.1 |
| WETTZ13S|312121212121212121212121 | 37 218 | 21310 575.9 |
'-----------------------------------------------------------------------------------------------------------------------------------------'
number of available sources: 3
number of scheduled sources: 3
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------------------.
| time since session start (1 char equals 15 minutes) | #SCANS #OBS | OBS Time [s] | independ |
| SOURCE |0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | | sum average | closures |
|----------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|----------|
| NRAO150 |1 | 1 21 | 300 300.0 | 29 |
| OJ287 |1 | 1 21 | 300 300.0 | 29 |
| 4C39.25 |112121212121212121212121 | 35 711 | 20710 591.7 | 975 |
'-----------------------------------------------------------------------------------------------------------------------------------------------------'
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------.
| time since session start (1 char equals 15 minutes) | #OBS | OBS Time [s] |
| BASELINE |0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | | sum average |
|----------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|------|----------------|
| Gs-Is | | 0 | 0 -nan |
| Gs-Mg |312121212121211 11212121 | 34 | 19510 573.8 |
| Is-Mg | | 0 | 0 -nan |
| Gs-Oe |312121212121211 11212121 | 34 | 19510 573.8 |
| Is-Oe | | 0 | 0 -nan |
| Mg-Oe |312121212121212121212121 | 37 | 21310 575.9 |
| Gs-Ow |312121212121211 11212121 | 34 | 19510 573.8 |
| Is-Ow | | 0 | 0 -nan |
| Mg-Ow |312121212121212121212121 | 37 | 21310 575.9 |
| Oe-Ow |312121212121212121212121 | 37 | 21310 575.9 |
| Gs-Yj |312121212121211 11212121 | 34 | 19510 573.8 |
| Is-Yj | | 0 | 0 -nan |
| Mg-Yj |312121212121212121212121 | 37 | 21310 575.9 |
| Oe-Yj |312121212121212121212121 | 37 | 21310 575.9 |
| Ow-Yj |312121212121212121212121 | 37 | 21310 575.9 |
| Gs-Wf |312121212 21211 11212121 | 33 | 18910 573.0 |
| Is-Wf | | 0 | 0 -nan |
| Mg-Wf |312121212 21212121212121 | 36 | 20710 575.3 |
| Oe-Wf |312121212 21212121212121 | 36 | 20710 575.3 |
| Ow-Wf |312121212 21212121212121 | 36 | 20710 575.3 |
| Yj-Wf |312121212 21212121212121 | 36 | 20710 575.3 |
| Gs-Ws |312121212121211 11212121 | 34 | 19510 573.8 |
| Is-Ws | | 0 | 0 -nan |
| Mg-Ws |312121212121212121212121 | 37 | 21310 575.9 |
| Oe-Ws |312121212121212121212121 | 37 | 21310 575.9 |
| Ow-Ws |312121212121212121212121 | 37 | 21310 575.9 |
| Yj-Ws |312121212121212121212121 | 37 | 21310 575.9 |
| Wf-Ws |312121212 21212121212121 | 36 | 20710 575.3 |
'-----------------------------------------------------------------------------------------------------------------------------------'
list of most observed subnetworks:
.--------------------------------------------------------------------------------------------.
| network | network | network |
|--------------------------------------------------------------------------------------------|
| GsMgOeOwYjWfWs 33 (89.19%) | MgOeOwYjWfWs 3 ( 8.11%) | GsMgOeOwYjWs 1 ( 2.70%) |
'--------------------------------------------------------------------------------------------'
.------------------------------------------.
| ID | dist | time | dist | time |
| | [deg] | [s] | type | type |
|------------------------------------------|
| A | 30.00 | 3600 | cosine | cosine | <-- GGAO12M
| B | 30.00 | 3600 | cosine | cosine | <-- ISHIOKA
| C | 30.00 | 3600 | cosine | cosine | <-- MACGO12M
| D | 30.00 | 3600 | cosine | cosine | <-- ONSA13NE
| E | 30.00 | 3600 | cosine | cosine | <-- ONSA13SW
| F | 30.00 | 3600 | cosine | cosine | <-- RAEGYEB
| G | 30.00 | 3600 | cosine | cosine | <-- WESTFORD
| H | 30.00 | 3600 | cosine | cosine | <-- WETTZ13S
'------------------------------------------'
Simple observing mode used!
band: S
all stations: recording rate 96.00 [Mbit/s] with efficiency factor 0.6175
band: X
all stations: recording rate 160.00 [Mbit/s] with efficiency factor 0.6175
average theoretical SNR for S-band per baseline:
.------------------------------------------------------------------------------------------------------.
| STATIONS | GGAO12M ISHIOKA MACGO12M ONSA13NE ONSA13SW RAEGYEB WESTFORD WETTZ13S | AVERAGE |
|----------|--------------------------------------------------------------------------------|----------|
| GGAO12M | - 243.45 193.94 193.94 254.41 224.43 312.93 | 237.25 |
| ISHIOKA | - - - - - - | -nan |
| MACGO12M | 0.00 0.00 0.00 0.00 0.00 | 37.97 |
| ONSA13NE | 262.06 333.17 178.09 440.24 | 235.40 |
| ONSA13SW | 333.17 178.09 440.24 | 235.40 |
| RAEGYEB | 233.15 572.15 | 288.38 |
| WESTFORD | 288.84 | 183.19 |
| WETTZ13S | | 343.05 |
'------------------------------------------------------------------------------------------------------'
average theoretical SNR for X-band per baseline:
.------------------------------------------------------------------------------------------------------.
| STATIONS | GGAO12M ISHIOKA MACGO12M ONSA13NE ONSA13SW RAEGYEB WESTFORD WETTZ13S | AVERAGE |
|----------|--------------------------------------------------------------------------------|----------|
| GGAO12M | - 497.21 243.25 243.25 371.14 561.07 330.47 | 373.48 |
| ISHIOKA | - - - - - - | -nan |
| MACGO12M | 0.00 0.00 0.00 0.00 0.00 | 77.55 |
| ONSA13NE | 616.85 752.97 317.52 886.46 | 473.32 |
| ONSA13SW | 752.97 317.52 886.46 | 473.32 |
| RAEGYEB | 462.69 1169.12 | 588.32 |
| WESTFORD | 425.36 | 344.35 |
| WETTZ13S | | 621.12 |
'------------------------------------------------------------------------------------------------------'
scan observing durations:
scan duration:
0- 69 |
70-139 |
140-209 |
210-279 |
280-349 | ++++++++
350-419 |
420-489 |
490-559 |
560-629 | ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
scheduled scan length:
.-----------------------------------------------------------------------------------.
| S1-S2 | min 10% 50% 90% 95% 97.5% 99% max | sum average |
|-------|---------------------------------------------------------|-----------------|
| ALL | 300 600 600 600 600 600 600 600 | 21310 575.9 |
|-------|---------------------------------------------------------|-----------------|
| Gs-Mg | 300 600 600 600 600 600 600 600 | 19510 573.8 |
| Gs-Oe | 300 600 600 600 600 600 600 600 | 19510 573.8 |
| Mg-Oe | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Gs-Ow | 300 600 600 600 600 600 600 600 | 19510 573.8 |
| Mg-Ow | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Oe-Ow | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Gs-Yj | 300 600 600 600 600 600 600 600 | 19510 573.8 |
| Mg-Yj | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Oe-Yj | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Ow-Yj | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Gs-Wf | 240 600 600 600 600 600 600 600 | 18830 570.6 |
| Mg-Wf | 240 600 600 600 600 600 600 600 | 20630 573.1 |
| Oe-Wf | 240 600 600 600 600 600 600 600 | 20630 573.1 |
| Ow-Wf | 240 600 600 600 600 600 600 600 | 20630 573.1 |
| Yj-Wf | 240 600 600 600 600 600 600 600 | 20630 573.1 |
| Gs-Ws | 300 600 600 600 600 600 600 600 | 19510 573.8 |
| Mg-Ws | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Oe-Ws | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Ow-Ws | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Yj-Ws | 300 600 600 600 600 600 600 600 | 21310 575.9 |
| Wf-Ws | 240 600 600 600 600 600 600 600 | 20630 573.1 |
'-----------------------------------------------------------------------------------'
First Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan: no0000 (id: 0) duration: 11:30:00 - 11:35:00 |
| source: NRAO150 (id: 0) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| station | delay | slew | idle | preob | obs | duration | az [deg] | unaz [deg] | el [deg] |
| | [s] | [s] | [s] | [s] | [s] | start - end | start - end | start - end | start - end |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
| GGAO12M | 0 | 0 | 0 | 0 | 300 | 11:30:00 - 11:35:00 | 314.3517 - 313.3230 | 314.3517 - 313.3230 | 69.9952 - 69.2927 | (id: 7154 and 7161)
| ONSA13NE | 0 | 0 | 0 | 0 | 300 | 11:30:00 - 11:35:00 | 316.4145 - 317.1655 | 316.4145 - 317.1655 | 32.0013 - 31.5388 | (id: 7155 and 7162)
| ONSA13SW | 0 | 0 | 0 | 0 | 300 | 11:30:00 - 11:35:00 | 316.4142 - 317.1652 | 316.4142 - 317.1652 | 32.0012 - 31.5387 | (id: 7156 and 7163)
| RAEGYEB | 0 | 0 | 0 | 0 | 300 | 11:30:00 - 11:35:00 | 315.6050 - 316.0800 | 675.6050 - 676.0800 | 26.7418 - 26.0780 | (id: 7157 and 7164)
| WESTFORD | 0 | 0 | 0 | 0 | 280 | 11:30:00 - 11:34:40 | 303.5077 - 303.0848 | 303.5077 - 303.0848 | 69.1020 - 68.3823 | (id: 7158 and 7165)
| WETTZ13S | 0 | 0 | 0 | 0 | 300 | 11:30:00 - 11:35:00 | 319.9703 - 320.6215 | 319.9703 - 320.6215 | 25.4632 - 24.9394 | (id: 7159 and 7166)
| MACGO12M | 0 | 0 | 0 | 0 | 300 | 11:30:00 - 11:35:00 | 7.7205 - 5.5008 | 367.7205 - 365.5008 | 69.4044 - 69.5285 | (id: 7160 and 7167)
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan: no0001 (id: 1) duration: 11:36:00 - 11:41:00 |
| source: OJ287 (id: 1) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| GGAO12M | 2 | 35 | 20 | 3 | 300 | 11:36:00 - 11:41:00 | 99.5171 - 100.4707 | 459.5171 - 460.4707 | 43.7312 - 44.6902 | (id: 7168 and 7175)
| ONSA13NE | 2 | 11 | 44 | 3 | 300 | 11:36:00 - 11:41:00 | 234.4091 - 235.8194 | 234.4091 - 235.8194 | 42.8119 - 42.2579 | (id: 7169 and 7176)
| ONSA13SW | 2 | 11 | 44 | 3 | 300 | 11:36:00 - 11:41:00 | 234.4086 - 235.8189 | 234.4086 - 235.8189 | 42.8126 - 42.2585 | (id: 7170 and 7177)
| RAEGYEB | 2 | 12 | 43 | 3 | 300 | 11:36:00 - 11:41:00 | 232.7107 - 234.5205 | 592.7107 - 594.5205 | 60.7921 - 60.0250 | (id: 7171 and 7178)
| WESTFORD | 2 | 70 | 5 | 3 | 240 | 11:36:00 - 11:40:00 | 107.4849 - 108.4092 | 107.4849 - 108.4092 | 46.8223 - 47.5244 | (id: 7172 and 7179)
| WETTZ13S | 2 | 18 | 37 | 3 | 300 | 11:36:00 - 11:41:00 | 242.4585 - 243.7943 | 242.4585 - 243.7943 | 46.6547 - 45.9233 | (id: 7173 and 7180)
| MACGO12M | 2 | 19 | 36 | 3 | 300 | 11:36:00 - 11:41:00 | 78.6859 - 79.2429 | 438.6859 - 439.2429 | 21.2821 - 22.3402 | (id: 7174 and 7181)
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan: no0002 (id: 2) duration: 11:42:00 - 11:52:00 |
| source: 4C39.25 (id: 2) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| GGAO12M | 2 | 11 | 44 | 3 | 600 | 11:42:00 - 11:52:00 | 71.6328 - 72.5418 | 431.6328 - 432.5418 | 47.2543 - 49.1075 | (id: 7182 and 7189)
| ONSA13NE | 2 | 7 | 48 | 3 | 600 | 11:42:00 - 11:52:00 | 243.3262 - 246.4816 | 243.3262 - 246.4816 | 61.8416 - 60.6183 | (id: 7183 and 7190)
| ONSA13SW | 2 | 7 | 48 | 3 | 600 | 11:42:00 - 11:52:00 | 243.3261 - 246.4814 | 243.3261 - 246.4814 | 61.8423 - 60.6189 | (id: 7184 and 7191)
| RAEGYEB | 2 | 8 | 47 | 3 | 600 | 11:42:00 - 11:52:00 | 269.1962 - 270.8240 | 629.1962 - 630.8240 | 76.2264 - 74.3209 | (id: 7185 and 7192)
| WESTFORD | 2 | 111 | 4 | 3 | 600 | 11:42:00 - 11:52:00 | 77.9561 - 79.1680 | 437.9561 - 439.1680 | 52.0926 - 53.9008 | (id: 7186 and 7193)
| WETTZ13S | 2 | 13 | 42 | 3 | 600 | 11:42:00 - 11:52:00 | 259.8122 - 262.2137 | 259.8122 - 262.2137 | 63.9286 - 62.3088 | (id: 7187 and 7194)
| MACGO12M | 2 | 14 | 41 | 3 | 600 | 11:42:00 - 11:52:00 | 57.4451 - 58.1999 | 417.4451 - 418.1999 | 23.6364 - 25.4612 | (id: 7188 and 7195)
|----------------------------------------------------------------------------------------------------------------------------------------------|
Last Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan: no0034 (id: 34) duration: 17:04:40 - 17:14:40 |
| source: 4C39.25 (id: 2) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| GGAO12M | 2 | 0 | 0 | 3 | 600 | 17:04:40 - 17:14:40 | 277.6987 - 278.5344 | 637.6987 - 638.5344 | 70.6496 - 68.7216 | (id: 7622 and 7629)
| ONSA13NE | 2 | 0 | 0 | 3 | 600 | 17:04:40 - 17:14:40 | 310.2232 - 312.0003 | 310.2232 - 312.0003 | 21.1545 - 20.1368 | (id: 7623 and 7630)
| ONSA13SW | 2 | 0 | 0 | 3 | 600 | 17:04:40 - 17:14:40 | 310.2228 - 311.9999 | 310.2228 - 311.9999 | 21.1545 - 20.1367 | (id: 7624 and 7631)
| RAEGYEB | 2 | 0 | 0 | 3 | 600 | 17:04:40 - 17:14:40 | 305.7916 - 307.0567 | 665.7916 - 667.0567 | 18.5940 - 17.0607 | (id: 7625 and 7632)
| WESTFORD | 2 | 0 | 0 | 3 | 600 | 17:04:40 - 17:14:40 | 271.1586 - 272.7161 | 271.1586 - 272.7161 | 66.8865 - 65.0427 | (id: 7626 and 7633)
| WETTZ13S | 2 | 0 | 0 | 3 | 600 | 17:04:40 - 17:14:40 | 312.9012 - 314.5011 | 312.9012 - 314.5011 | 15.2461 - 14.0605 | (id: 7627 and 7634)
| MACGO12M | 2 | 0 | 0 | 3 | 600 | 17:04:40 - 17:14:40 | 11.8411 - 358.4726 | 371.8411 - 358.4726 | 81.5394 - 81.7348 | (id: 7628 and 7635)
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan: no0035 (id: 35) duration: 17:14:45 - 17:24:45 |
| source: 4C39.25 (id: 2) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| station | delay | slew | idle | preob | obs | duration | az [deg] | unaz [deg] | el [deg] |
| | [s] | [s] | [s] | [s] | [s] | start - end | start - end | start - end | start - end |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
| GGAO12M | 2 | 0 | 0 | 3 | 600 | 17:14:45 - 17:24:45 | 278.5413 - 279.3786 | 638.5413 - 639.3786 | 68.7055 - 66.7818 | (id: 7636 and 7643)
| ONSA13NE | 2 | 0 | 0 | 3 | 600 | 17:14:45 - 17:24:45 | 312.0152 - 313.7989 | 312.0152 - 313.7989 | 20.1284 - 19.1390 | (id: 7637 and 7644)
| ONSA13SW | 2 | 0 | 0 | 3 | 600 | 17:14:45 - 17:24:45 | 312.0148 - 313.7985 | 312.0148 - 313.7985 | 20.1284 - 19.1389 | (id: 7638 and 7645)
| RAEGYEB | 2 | 0 | 0 | 3 | 600 | 17:14:45 - 17:24:45 | 307.0673 - 308.3556 | 667.0673 - 668.3556 | 17.0481 - 15.5406 | (id: 7639 and 7646)
| WESTFORD | 2 | 0 | 0 | 3 | 600 | 17:14:45 - 17:24:45 | 272.7287 - 274.1965 | 272.7287 - 274.1965 | 65.0274 - 63.1859 | (id: 7640 and 7647)
| WETTZ13S | 2 | 0 | 0 | 3 | 600 | 17:14:45 - 17:24:45 | 314.5145 - 316.1313 | 314.5145 - 316.1313 | 14.0508 - 12.8977 | (id: 7641 and 7648)
| MACGO12M | 2 | 0 | 0 | 3 | 600 | 17:14:45 - 17:24:45 | 358.3596 - 345.1863 | 358.3596 - 345.1863 | 81.7343 - 81.4233 | (id: 7642 and 7649)
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan: no0036 (id: 36) duration: 17:24:50 - 17:30:00 |
| source: 4C39.25 (id: 2) type: target single source scan (0.00) |
|----------------------------------------------------------------------------------------------------------------------------------------------|
| GGAO12M | 2 | 0 | 0 | 3 | 310 | 17:24:50 - 17:30:00 | 279.3856 - 279.8193 | 639.3856 - 639.8193 | 66.7657 - 65.7736 | (id: 7650 and 7657)
| ONSA13NE | 2 | 0 | 0 | 3 | 310 | 17:24:50 - 17:30:00 | 313.8138 - 314.7383 | 313.8138 - 314.7383 | 19.1309 - 18.6311 | (id: 7651 and 7658)
| ONSA13SW | 2 | 0 | 0 | 3 | 310 | 17:24:50 - 17:30:00 | 313.8134 - 314.7378 | 313.8134 - 314.7378 | 19.1308 - 18.6311 | (id: 7652 and 7659)
| RAEGYEB | 2 | 0 | 0 | 3 | 310 | 17:24:50 - 17:30:00 | 308.3664 - 309.0414 | 668.3664 - 669.0414 | 15.5281 - 14.7598 | (id: 7653 and 7660)
| WESTFORD | 2 | 0 | 0 | 3 | 310 | 17:24:50 - 17:30:00 | 274.2085 - 274.9382 | 274.2085 - 274.9382 | 63.1706 - 62.2204 | (id: 7654 and 7661)
| WETTZ13S | 2 | 0 | 0 | 3 | 310 | 17:24:50 - 17:30:00 | 316.1449 - 316.9870 | 316.1449 - 316.9870 | 12.8883 - 12.3057 | (id: 7655 and 7662)
| MACGO12M | 2 | 0 | 0 | 3 | 310 | 17:24:50 - 17:30:00 | 345.0819 - 338.8598 | 345.0819 - 338.8598 | 81.4187 - 81.0733 | (id: 7656 and 7663)
|----------------------------------------------------------------------------------------------------------------------------------------------|
.------------------------------------------.
| sun position: | earth velocity: |
|----------------------|-------------------|
| RA: 11h 07m 53.29s | x: 6905 [m/s] |
| DEC: +05° 34' 51.87" | y: 26348 [m/s] |
| | z: 11422 [m/s] |
'------------------------------------------'
.--------------------------------------------------------------------.
| earth nutation: |
| time | X Y S |
|---------------------|----------------------------------------------|
| 2022.09.08 11:30:00 | +2.182162e-03 +2.777979e-05 -3.919635e-08 |
| 2022.09.08 12:30:00 | +2.182171e-03 +2.779540e-05 -3.921328e-08 |
| 2022.09.08 13:30:00 | +2.182181e-03 +2.781099e-05 -3.923020e-08 |
| 2022.09.08 14:30:00 | +2.182190e-03 +2.782656e-05 -3.924708e-08 |
| 2022.09.08 15:30:00 | +2.182198e-03 +2.784209e-05 -3.926393e-08 |
| 2022.09.08 16:30:00 | +2.182207e-03 +2.785758e-05 -3.928075e-08 |
| 2022.09.08 17:30:00 | +2.182215e-03 +2.787302e-05 -3.929751e-08 |
| 2022.09.08 18:30:00 | +2.182223e-03 +2.788842e-05 -3.931422e-08 |
'--------------------------------------------------------------------'
================================================================================================================================================
FULL SCHEDULING SETUP
================================================================================================================================================
Can be used to recreate schedule:
2022.09.08 11:30:00
2022.09.08 17:30:00